Entire stretch frequency distributions - Sangone

Water depth
D_15		0.476
D15_30		0.38
D30_45		0.134
D45_60		0.01
D60_75		0.0
D75_90		0.0
D90_105		0.0
D105_120		0.0
D_120		0.0

Water velocity
CV_15		0.13
CV15_30		0.124
CV30_45		0.154
CV45_60		0.189
CV60_75		0.177
CV75_90		0.124
CV90_105		0.059
CV105_120		0.025
CV_120		0.019

Substrate
GIGALITHAL		0.0
MEGALITHAL		0.015
MACROLITHAL		0.306
MESOLITHAL		0.49
MICROLITHAL		0.182
AKAL		0.0
PSAMMAL		0.006
PELAL		0.001
DETRITUS		0.0
XYLAL		0.0
SAPROPEL		0.0
PHYTAL		0.0
NA		0.0

