HMU_NUM	HMU_TYPE	AREA	SLOPE	CONNECTIV	BOULDER	CANOP_SHAD	OVERHA_VEG	ROOTS	SUBMER_VEG	EMERG_VEG	UNDERC_BAN	WOODY_DEBR	RIPRAP	SHALL_MARG	POTHOLE	CASCADE	RAPID	RIFFLE	STEP	POOL	GLIDE	DUNE	AQUAT_VEG	SEC_CHAN	FLOOD_LAKE	WETLAND	ARTIF_ELEM	WATERFALL	PLUNGE_POOL	BACKWATER	ROCK_GLIDE	ISOL_POND	HU	HMU	D_15	D15_30	D30_45	D45_60	D60_75	D75_90	D90_105	D105_120	D_120	CV_15	CV15_30	CV30_45	CV45_60	CV60_75	CV75_90	CV90_105	CV105_120	CV_120	GIGALITHAL	MEGALITHAL	MACROLITHAL	MESOLITHAL	MICROLITHAL	AKAL	PSAMMAL	PELAL	DETRITUS	XYLAL	SAPROPEL	PHYTAL	NA	SDVEL	FROUDE
1	GLIDE	433.911	0.004	1	1	0	0	0	1	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.130	0.350	0.470	0.050	0.000	0.000	0.000	0.000	0.000	0.040	0.070	0.090	0.130	0.270	0.380	0.020	0.000	0.000	0.000	0.070	0.410	0.360	0.160	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.205	0.359
2	GLIDE	674.227	0.007	1	1	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.190	0.640	0.160	0.010	0.000	0.000	0.000	0.000	0.000	0.010	0.030	0.070	0.130	0.280	0.440	0.040	0.000	0.000	0.000	0.030	0.370	0.450	0.150	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.167	0.436
3	GLIDE	27.122	0.010	1	1	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.960	0.040	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.520	0.440	0.040	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.370	0.330	0.300	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.080	0.177
4	RIFFLE	240.850	0.015	1	1	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.310	0.610	0.080	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.010	0.020	0.040	0.110	0.220	0.410	0.180	0.010	0.000	0.030	0.420	0.420	0.130	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.175	0.595
5	RAPID	356.852	0.015	1	1	1	1	1	1	1	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.160	0.490	0.350	0.000	0.000	0.000	0.000	0.000	0.000	0.020	0.020	0.030	0.050	0.070	0.080	0.110	0.170	0.450	0.000	0.040	0.430	0.380	0.150	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.292	0.592
6	RIFFLE	392.272	0.007	1	1	1	1	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.080	0.470	0.420	0.030	0.000	0.000	0.000	0.000	0.000	0.030	0.040	0.060	0.090	0.180	0.350	0.210	0.040	0.000	0.000	0.030	0.390	0.430	0.150	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.223	0.416
7	GLIDE	560.077	0.004	1	1	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.080	0.360	0.480	0.080	0.000	0.000	0.000	0.000	0.000	0.020	0.050	0.120	0.170	0.390	0.230	0.020	0.000	0.000	0.000	0.020	0.380	0.460	0.140	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.177	0.344
8	BACKWATER	11.829	0.004	1	1	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.950	0.050	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.110	0.470	0.420	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.031	0.125
9	GLIDE	158.351	0.005	1	1	0	0	0	1	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.930	0.070	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.190	0.490	0.320	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.010	0.480	0.370	0.140	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.098	0.247
10	RIFFLE	54.728	0.012	1	1	0	0	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.980	0.020	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.050	0.090	0.370	0.420	0.070	0.000	0.000	0.000	0.000	0.000	0.000	0.260	0.530	0.210	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.129	0.399
11	GLIDE	14.817	0.005	1	1	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.900	0.100	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.170	0.460	0.360	0.010	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.520	0.480	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.102	0.253
12	GLIDE	118.957	0.005	1	1	1	0	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.590	0.410	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.090	0.300	0.390	0.220	0.000	0.000	0.000	0.000	0.000	0.000	0.060	0.320	0.440	0.180	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.126	0.277
13	GLIDE	41.469	0.011	1	1	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.810	0.190	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.140	0.350	0.500	0.010	0.000	0.000	0.000	0.000	0.000	0.000	0.070	0.530	0.400	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.102	0.377
14	GLIDE	567.279	0.005	1	1	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.120	0.660	0.210	0.010	0.000	0.000	0.000	0.000	0.000	0.000	0.020	0.070	0.240	0.600	0.070	0.000	0.000	0.000	0.000	0.010	0.340	0.440	0.210	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.111	0.385
15	POOL	238.103	0.006	1	1	1	1	1	1	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.090	0.400	0.440	0.070	0.000	0.000	0.000	0.000	0.000	0.010	0.030	0.110	0.230	0.290	0.290	0.040	0.000	0.000	0.000	0.050	0.370	0.420	0.150	0.000	0.000	0.010	0.000	0.000	0.000	0.000	0.000	0.172	0.363
16	RIFFLE	316.059	0.009	1	1	0	0	0	1	1	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.740	0.260	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.010	0.070	0.100	0.290	0.510	0.020	0.000	0.000	0.000	0.000	0.010	0.350	0.460	0.180	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.139	0.465
17	GLIDE	12.326	0.004	1	1	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.970	0.030	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.420	0.500	0.080	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.230	0.580	0.190	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.087	0.195
18	GLIDE	197.949	0.004	1	1	1	1	1	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.130	0.600	0.270	0.000	0.000	0.000	0.000	0.000	0.000	0.060	0.070	0.170	0.450	0.250	0.000	0.000	0.000	0.000	0.000	0.020	0.290	0.470	0.220	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.152	0.304
19	RIFFLE	193.109	0.010	1	1	1	1	1	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.360	0.560	0.080	0.000	0.000	0.000	0.000	0.000	0.000	0.020	0.040	0.090	0.390	0.320	0.120	0.020	0.000	0.000	0.000	0.000	0.490	0.380	0.130	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.157	0.405
20	RIFFLE	14.354	0.018	1	1	1	1	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.410	0.570	0.020	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.050	0.290	0.440	0.220	0.000	0.000	0.000	0.000	0.000	0.330	0.670	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.116	0.464
21	GLIDE	211.475	0.002	1	1	1	1	1	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.170	0.670	0.160	0.000	0.000	0.000	0.000	0.000	0.000	0.080	0.220	0.530	0.170	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.570	0.410	0.020	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.114	0.235
22	RIFFLE	61.434	0.021	1	1	0	0	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.750	0.250	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.010	0.030	0.110	0.290	0.300	0.180	0.070	0.010	0.000	0.000	0.000	0.220	0.590	0.190	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.179	0.507
23	RIFFLE	3.495	0.025	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.360	0.640	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.010	0.550	0.440	0.000	0.000	0.000	0.000	0.000	0.000	0.290	0.710	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.072	0.424
24	RIFFLE	8.786	0.033	1	1	0	0	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.580	0.420	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.020	0.120	0.360	0.310	0.140	0.050	0.000	0.000	0.000	0.000	0.000	0.150	0.770	0.080	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.152	0.360
25	RIFFLE	32.868	0.042	1	1	0	1	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.560	0.440	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.020	0.040	0.060	0.200	0.320	0.210	0.120	0.030	0.000	0.000	0.000	0.360	0.520	0.120	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.202	0.504
26	GLIDE	4.809	0.012	1	1	0	1	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.510	0.490	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.030	0.150	0.470	0.340	0.010	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.800	0.200	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.111	0.312
27	RAPID	275.603	0.011	1	1	0	0	0	1	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.100	0.390	0.490	0.020	0.000	0.000	0.000	0.000	0.000	0.010	0.030	0.070	0.110	0.190	0.250	0.240	0.100	0.000	0.000	0.050	0.370	0.410	0.170	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.222	0.430
28	BACKWATER	18.516	0.002	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.850	0.130	0.020	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.610	0.390	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.060	0.140
29	GLIDE	8.687	0.017	1	1	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.810	0.190	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.010	0.440	0.540	0.010	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.270	0.730	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.075	0.284
30	RAPID	15.351	0.013	1	1	0	0	0	1	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.230	0.610	0.160	0.000	0.000	0.000	0.000	0.000	0.000	0.030	0.070	0.110	0.580	0.180	0.030	0.000	0.000	0.000	0.000	0.000	0.350	0.500	0.150	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.136	0.337
31	GLIDE	478.388	0.006	1	1	0	0	0	1	1	0	1	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.200	0.580	0.220	0.000	0.000	0.000	0.000	0.000	0.000	0.040	0.100	0.130	0.160	0.200	0.350	0.020	0.000	0.000	0.000	0.020	0.370	0.440	0.160	0.000	0.000	0.010	0.000	0.000	0.000	0.000	0.000	0.217	0.375
32	RIFFLE	149.997	0.019	1	1	1	1	1	1	1	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.590	0.410	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.090	0.080	0.160	0.260	0.250	0.140	0.020	0.000	0.000	0.000	0.000	0.390	0.540	0.070	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.211	0.400
33	RIFFLE	263.669	0.011	1	1	1	0	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.260	0.720	0.020	0.000	0.000	0.000	0.000	0.000	0.000	0.010	0.020	0.030	0.060	0.140	0.230	0.390	0.120	0.000	0.000	0.040	0.430	0.440	0.090	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.201	0.555
34	RAPID	479.028	0.020	1	1	1	1	1	1	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.240	0.560	0.190	0.010	0.000	0.000	0.000	0.000	0.000	0.010	0.030	0.040	0.050	0.060	0.120	0.220	0.230	0.240	0.000	0.040	0.410	0.440	0.110	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.271	0.593
35	GLIDE	564.156	0.007	1	1	0	0	0	1	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.160	0.460	0.360	0.020	0.000	0.000	0.000	0.000	0.000	0.040	0.070	0.060	0.090	0.180	0.330	0.200	0.030	0.000	0.000	0.020	0.370	0.500	0.110	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.240	0.413
36	BACKWATER	8.625	0.001	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0.990	0.010	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.930	0.070	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.140	0.650	0.000	0.210	0.000	0.000	0.000	0.000	0.000	0.000	0.036	0.127
37	GLIDE	674.988	0.005	1	1	0	0	0	1	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.160	0.400	0.370	0.070	0.000	0.000	0.000	0.000	0.000	0.030	0.080	0.100	0.160	0.340	0.270	0.020	0.000	0.000	0.000	0.020	0.380	0.460	0.140	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.195	0.357
