Entire stretch frequency distributions - Sangone

Water depth
D_15		0.559
D15_30		0.358
D30_45		0.082
D45_60		0.001
D60_75		0.0
D75_90		0.0
D90_105		0.0
D105_120		0.0
D_120		0.0

Water velocity
CV_15		0.105
CV15_30		0.153
CV30_45		0.197
CV45_60		0.227
CV60_75		0.177
CV75_90		0.089
CV90_105		0.03
CV105_120		0.013
CV_120		0.008

Substrate
GIGALITHAL		0.0
MEGALITHAL		0.017
MACROLITHAL		0.328
MESOLITHAL		0.504
MICROLITHAL		0.15
AKAL		0.0
PSAMMAL		0.0
PELAL		0.001
DETRITUS		0.0
XYLAL		0.0
SAPROPEL		0.0
PHYTAL		0.0
NA		0.0

