HMU_NUM	HMU_TYPE	AREA	SLOPE	CONNECTIV	BOULDER	CANOP_SHAD	OVERHA_VEG	ROOTS	SUBMER_VEG	EMERG_VEG	UNDERC_BAN	WOODY_DEBR	RIPRAP	SHALL_MARG	POTHOLE	CASCADE	RAPID	RIFFLE	STEP	POOL	GLIDE	DUNE	AQUAT_VEG	SEC_CHAN	FLOOD_LAKE	WETLAND	ARTIF_ELEM	WATERFALL	PLUNGE_POOL	BACKWATER	ROCK_GLIDE	ISOL_POND	HU	HMU	D_15	D15_30	D30_45	D45_60	D60_75	D75_90	D90_105	D105_120	D_120	CV_15	CV15_30	CV30_45	CV45_60	CV60_75	CV75_90	CV90_105	CV105_120	CV_120	GIGALITHAL	MEGALITHAL	MACROLITHAL	MESOLITHAL	MICROLITHAL	AKAL	PSAMMAL	PELAL	DETRITUS	XYLAL	SAPROPEL	PHYTAL	NA	SDVEL	FROUDE
1	GLIDE	403.954	0.004	1	1	0	0	0	1	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.160	0.490	0.350	0.000	0.000	0.000	0.000	0.000	0.000	0.040	0.090	0.140	0.260	0.410	0.060	0.000	0.000	0.000	0.000	0.070	0.420	0.360	0.150	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.172	0.328
2	GLIDE	666.405	0.008	1	1	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.400	0.520	0.080	0.000	0.000	0.000	0.000	0.000	0.000	0.020	0.050	0.110	0.280	0.460	0.080	0.000	0.000	0.000	0.000	0.030	0.370	0.450	0.150	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.150	0.407
3	RIFFLE	238.325	0.016	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.530	0.450	0.020	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.020	0.050	0.120	0.210	0.410	0.170	0.020	0.000	0.000	0.030	0.430	0.410	0.130	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.171	0.552
4	RAPID	343.928	0.016	1	1	1	1	1	1	1	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.230	0.670	0.100	0.000	0.000	0.000	0.000	0.000	0.000	0.020	0.020	0.050	0.070	0.090	0.120	0.180	0.290	0.160	0.000	0.040	0.440	0.380	0.140	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.279	0.580
5	RIFFLE	379.323	0.007	1	1	1	1	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.150	0.630	0.210	0.010	0.000	0.000	0.000	0.000	0.000	0.020	0.040	0.090	0.180	0.360	0.270	0.040	0.000	0.000	0.000	0.030	0.390	0.440	0.140	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.177	0.396
6	GLIDE	548.849	0.004	1	1	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.150	0.500	0.340	0.010	0.000	0.000	0.000	0.000	0.000	0.110	0.120	0.170	0.320	0.240	0.040	0.000	0.000	0.000	0.000	0.020	0.370	0.440	0.170	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.191	0.282
7	GLIDE	116.437	0.003	1	1	0	0	0	1	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.380	0.610	0.010	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.430	0.440	0.130	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.070	0.195
8	RIFFLE	40.730	0.013	1	1	0	0	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.050	0.370	0.480	0.100	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.260	0.500	0.240	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.102	0.314
9	GLIDE	12.241	0.007	1	1	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.970	0.030	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.480	0.420	0.100	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.540	0.460	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.092	0.190
10	GLIDE	105.774	0.006	1	1	1	0	0	1	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.940	0.060	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.170	0.530	0.300	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.070	0.320	0.430	0.180	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.094	0.248
11	GLIDE	39.617	0.014	1	1	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.990	0.010	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.020	0.230	0.620	0.130	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.070	0.530	0.400	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.091	0.340
12	GLIDE	566.894	0.005	1	1	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.290	0.490	0.210	0.010	0.000	0.000	0.000	0.000	0.000	0.000	0.050	0.150	0.580	0.220	0.000	0.000	0.000	0.000	0.000	0.010	0.330	0.440	0.220	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.106	0.350
13	POOL	235.840	0.008	1	1	1	1	1	1	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.260	0.520	0.220	0.000	0.000	0.000	0.000	0.000	0.000	0.020	0.090	0.150	0.320	0.320	0.100	0.000	0.000	0.000	0.000	0.050	0.370	0.420	0.150	0.000	0.000	0.010	0.000	0.000	0.000	0.000	0.000	0.165	0.353
14	RIFFLE	305.855	0.012	1	1	0	0	0	1	1	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.890	0.110	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.010	0.060	0.180	0.540	0.200	0.010	0.000	0.000	0.000	0.000	0.010	0.350	0.460	0.180	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.120	0.445
15	GLIDE	11.914	0.004	1	1	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.530	0.460	0.010	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.230	0.580	0.190	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.073	0.177
16	GLIDE	196.631	0.005	1	1	1	1	1	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.180	0.600	0.220	0.000	0.000	0.000	0.000	0.000	0.000	0.040	0.090	0.260	0.580	0.030	0.000	0.000	0.000	0.000	0.000	0.020	0.290	0.470	0.220	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.120	0.292
17	RIFFLE	192.069	0.011	1	1	1	1	1	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.500	0.460	0.040	0.000	0.000	0.000	0.000	0.000	0.000	0.020	0.040	0.180	0.490	0.200	0.070	0.000	0.000	0.000	0.000	0.000	0.490	0.380	0.130	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.140	0.395
18	RIFFLE	14.016	0.018	1	1	1	1	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.580	0.420	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.100	0.420	0.430	0.050	0.000	0.000	0.000	0.000	0.000	0.290	0.710	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.103	0.454
19	GLIDE	209.502	0.002	1	1	1	1	1	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.260	0.640	0.100	0.000	0.000	0.000	0.000	0.000	0.000	0.090	0.300	0.560	0.050	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.570	0.410	0.020	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.101	0.227
20	RIFFLE	59.954	0.025	1	1	0	0	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.980	0.020	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.010	0.050	0.160	0.300	0.250	0.190	0.040	0.000	0.000	0.000	0.000	0.220	0.590	0.190	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.178	0.528
21	RIFFLE	3.384	0.018	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.640	0.360	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.110	0.710	0.180	0.000	0.000	0.000	0.000	0.000	0.000	0.290	0.710	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.075	0.429
22	RIFFLE	8.405	0.044	1	1	0	0	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.620	0.380	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.030	0.220	0.400	0.220	0.110	0.020	0.000	0.000	0.000	0.000	0.000	0.150	0.770	0.080	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.149	0.327
23	RIFFLE	31.867	0.052	1	1	0	1	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.760	0.240	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.020	0.020	0.080	0.250	0.280	0.240	0.110	0.000	0.000	0.000	0.000	0.360	0.520	0.120	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.185	0.532
24	GLIDE	3.916	0.032	1	1	0	1	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.480	0.520	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.050	0.230	0.510	0.210	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.800	0.200	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.111	0.282
25	RAPID	267.979	0.008	1	1	0	0	0	1	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.180	0.610	0.210	0.000	0.000	0.000	0.000	0.000	0.000	0.020	0.060	0.110	0.200	0.300	0.250	0.060	0.000	0.000	0.000	0.050	0.360	0.420	0.170	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.193	0.391
26	RAPID	16.968	0.010	1	1	0	0	0	1	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.510	0.480	0.010	0.000	0.000	0.000	0.000	0.000	0.000	0.060	0.250	0.430	0.250	0.010	0.000	0.000	0.000	0.000	0.000	0.000	0.330	0.560	0.110	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.123	0.285
27	BACKWATER	1.807	0.004	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.940	0.060	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.250	0.750	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.033	0.127
28	GLIDE	448.930	0.005	1	1	0	0	0	1	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.280	0.630	0.090	0.000	0.000	0.000	0.000	0.000	0.000	0.100	0.140	0.160	0.210	0.370	0.020	0.000	0.000	0.000	0.000	0.020	0.370	0.450	0.150	0.000	0.000	0.010	0.000	0.000	0.000	0.000	0.000	0.196	0.320
29	RIFFLE	147.373	0.020	1	1	1	1	1	1	1	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.700	0.300	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.080	0.080	0.230	0.240	0.270	0.090	0.010	0.000	0.000	0.000	0.000	0.390	0.540	0.070	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.196	0.404
30	RIFFLE	246.913	0.013	1	1	1	0	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.590	0.410	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.010	0.030	0.120	0.250	0.470	0.120	0.000	0.000	0.000	0.030	0.460	0.440	0.070	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.142	0.567
31	RIFFLE	6.575	0.023	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.960	0.040	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.160	0.330	0.500	0.010	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.400	0.400	0.200	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.106	0.277
32	RAPID	462.718	0.021	1	1	1	1	1	1	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.430	0.480	0.090	0.000	0.000	0.000	0.000	0.000	0.000	0.010	0.030	0.040	0.070	0.120	0.250	0.250	0.120	0.110	0.000	0.040	0.400	0.450	0.110	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.248	0.588
33	GLIDE	526.004	0.007	1	1	0	0	0	1	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.200	0.590	0.210	0.000	0.000	0.000	0.000	0.000	0.000	0.040	0.050	0.080	0.190	0.360	0.240	0.040	0.000	0.000	0.000	0.020	0.380	0.500	0.100	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.192	0.391
34	GLIDE	630.746	0.005	1	1	0	0	0	1	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.210	0.500	0.280	0.010	0.000	0.000	0.000	0.000	0.000	0.040	0.090	0.150	0.300	0.360	0.060	0.000	0.000	0.000	0.000	0.030	0.380	0.460	0.130	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.170	0.333
