HMU_NUM	HMU_TYPE	AREA	SLOPE	CONNECTIV	BOULDER	CANOP_SHAD	OVERHA_VEG	ROOTS	SUBMER_VEG	EMERG_VEG	UNDERC_BAN	WOODY_DEBR	RIPRAP	SHALL_MARG	POTHOLE	CASCADE	RAPID	RIFFLE	STEP	POOL	GLIDE	DUNE	AQUAT_VEG	SEC_CHAN	FLOOD_LAKE	WETLAND	ARTIF_ELEM	WATERFALL	PLUNGE_POOL	BACKWATER	ROCK_GLIDE	ISOL_POND	HU	HMU	D_15	D15_30	D30_45	D45_60	D60_75	D75_90	D90_105	D105_120	D_120	CV_15	CV15_30	CV30_45	CV45_60	CV60_75	CV75_90	CV90_105	CV105_120	CV_120	GIGALITHAL	MEGALITHAL	MACROLITHAL	MESOLITHAL	MICROLITHAL	AKAL	PSAMMAL	PELAL	DETRITUS	XYLAL	SAPROPEL	PHYTAL	NA	SDVEL	FROUDE
1	GLIDE	243.899	0.003	1	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.870	0.130	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.280	0.600	0.120	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.060	0.460	0.350	0.130	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.086	0.206
2	GLIDE	408.361	0.005	1	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.910	0.090	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.290	0.630	0.080	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.360	0.410	0.230	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.080	0.205
3	BACKWATER	14.871	0.002	1	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.990	0.010	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.430	0.530	0.040	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.014	0.121
4	BACKWATER	12.128	0.003	1	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.210	0.650	0.140	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.119
5	BACKWATER	15.299	0.023	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.860	0.140	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.350	0.500	0.150	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.049	0.136
6	RIFFLE	100.530	0.021	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.030	0.420	0.530	0.020	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.420	0.420	0.160	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.083	0.303
7	RIFFLE	107.482	0.014	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.990	0.010	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.020	0.430	0.460	0.090	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.490	0.340	0.170	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.094	0.312
8	BACKWATER	13.451	0.009	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.810	0.190	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.360	0.550	0.090	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.055	0.142
9	GLIDE	17.085	0.029	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.870	0.130	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.390	0.610	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.047	0.135
10	RAPID	232.190	0.017	1	1	1	1	1	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.980	0.020	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.080	0.200	0.380	0.320	0.020	0.000	0.000	0.000	0.000	0.000	0.010	0.450	0.360	0.180	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.134	0.355
11	RIFFLE	185.022	0.007	1	1	1	1	1	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.890	0.110	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.220	0.520	0.250	0.010	0.000	0.000	0.000	0.000	0.000	0.000	0.020	0.430	0.400	0.150	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.100	0.233
12	RIFFLE	207.385	0.007	1	1	1	1	1	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.940	0.060	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.180	0.530	0.280	0.010	0.000	0.000	0.000	0.000	0.000	0.000	0.060	0.380	0.390	0.170	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.098	0.247
13	BACKWATER	24.905	0.001	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.400	0.600	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.119
14	GLIDE	244.593	0.001	1	1	1	1	1	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.750	0.250	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.380	0.620	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.010	0.370	0.490	0.130	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.068	0.176
15	GLIDE	291.664	0.002	1	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.940	0.060	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.490	0.510	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.010	0.400	0.400	0.190	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.070	0.176
16	POOL	88.512	0.001	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.640	0.360	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.820	0.180	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.470	0.460	0.070	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.054	0.122
17	RIFFLE	70.398	0.008	1	1	1	1	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.090	0.530	0.380	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.420	0.360	0.220	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.087	0.274
18	BACKWATER	23.768	0.005	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.330	0.570	0.100	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.119
19	GLIDE	111.097	0.004	1	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.490	0.510	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.010	0.440	0.420	0.130	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.070	0.180
20	BACKWATER	4.814	0.004	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.140	0.720	0.140	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.119
21	BACKWATER	19.015	0.012	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.510	0.490	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.080	0.920	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.070	0.178
22	RIFFLE	14.392	0.039	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.010	0.560	0.350	0.080	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.420	0.420	0.160	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.092	0.299
23	RIFFLE	9.533	0.021	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.010	0.910	0.080	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.060	0.380	0.390	0.170	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.041	0.247
24	RIFFLE	69.248	0.011	1	1	0	0	0	0	1	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.360	0.600	0.040	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.020	0.400	0.510	0.070	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.076	0.201
25	POOL	18.114	0.002	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.990	0.010	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.870	0.130	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.060	0.380	0.280	0.170	0.000	0.000	0.110	0.000	0.000	0.000	0.000	0.000	0.047	0.134
26	RAPID	31.994	0.009	1	1	1	1	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.050	0.850	0.100	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.040	0.460	0.350	0.150	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.054	0.245
27	POOL	50.482	0.002	1	1	1	1	1	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.940	0.060	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.770	0.230	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.450	0.420	0.130	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.059	0.143
28	GLIDE	114.658	0.008	1	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.990	0.010	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.360	0.540	0.100	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.070	0.480	0.360	0.090	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.088	0.207
29	RAPID	23.757	0.016	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.140	0.420	0.390	0.050	0.000	0.000	0.000	0.000	0.000	0.000	0.020	0.390	0.450	0.140	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.109	0.281
30	GLIDE	155.651	0.002	1	1	1	1	1	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.840	0.160	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.470	0.530	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.010	0.380	0.450	0.160	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.070	0.172
31	RIFFLE	165.069	0.010	1	1	1	1	1	0	1	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.930	0.070	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.180	0.580	0.230	0.010	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.520	0.370	0.110	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.093	0.240
32	RIFFLE	10.326	0.022	1	1	1	1	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.980	0.020	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.020	0.580	0.380	0.020	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.180	0.820	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.079	0.284
33	GLIDE	50.271	0.008	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.940	0.060	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.630	0.310	0.060	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.033	0.127
34	GLIDE	166.545	0.002	1	1	1	1	1	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.850	0.150	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.630	0.370	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.530	0.450	0.020	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.068	0.153
35	RIFFLE	28.064	0.034	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.230	0.740	0.030	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.310	0.630	0.060	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.066	0.215
36	GLIDE	2.087	0.021	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.330	0.670	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.200	0.800	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.066	0.200
37	GLIDE	6.054	0.021	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.790	0.200	0.010	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.180	0.730	0.090	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.061	0.146
38	RIFFLE	32.798	0.034	1	1	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.040	0.450	0.420	0.090	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.230	0.560	0.210	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.100	0.306
39	POOL	109.530	0.001	1	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.830	0.170	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.640	0.360	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.010	0.370	0.440	0.150	0.000	0.000	0.030	0.000	0.000	0.000	0.000	0.000	0.067	0.151
40	GLIDE	7.466	0.009	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.880	0.120	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.140	0.570	0.290	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.045	0.134
41	GLIDE	258.106	0.005	1	1	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.340	0.650	0.010	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.010	0.490	0.380	0.120	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.069	0.200
42	RIFFLE	140.204	0.018	1	1	1	1	1	0	1	0	1	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.120	0.380	0.410	0.090	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.390	0.560	0.050	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.115	0.295
43	RIFFLE	32.539	0.021	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.980	0.020	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.260	0.580	0.160	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.410	0.590	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.090	0.225
44	RIFFLE	213.544	0.014	1	1	1	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.990	0.010	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.050	0.500	0.430	0.020	0.000	0.000	0.000	0.000	0.000	0.000	0.020	0.490	0.380	0.110	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.087	0.288
45	RAPID	298.330	0.025	1	1	1	1	1	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.970	0.030	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.080	0.270	0.420	0.200	0.030	0.000	0.000	0.000	0.000	0.000	0.060	0.380	0.430	0.130	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.131	0.333
46	GLIDE	357.932	0.007	1	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.880	0.120	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.250	0.540	0.180	0.030	0.000	0.000	0.000	0.000	0.000	0.000	0.040	0.380	0.470	0.110	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.104	0.224
47	BACKWATER	23.542	0.005	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.920	0.080	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.130	0.800	0.070	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.038	0.129
48	GLIDE	384.487	0.005	1	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.810	0.190	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.310	0.560	0.120	0.010	0.000	0.000	0.000	0.000	0.000	0.000	0.020	0.400	0.430	0.150	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.093	0.200
