Entire stretch frequency distributions - Sangone

Water depth
D_15		0.755
D15_30		0.231
D30_45		0.014
D45_60		0.0
D60_75		0.0
D75_90		0.0
D90_105		0.0
D105_120		0.0
D_120		0.0

Water velocity
CV_15		0.206
CV15_30		0.201
CV30_45		0.241
CV45_60		0.213
CV60_75		0.096
CV75_90		0.031
CV90_105		0.01
CV105_120		0.002
CV_120		0.0

Substrate
GIGALITHAL		0.0
MEGALITHAL		0.015
MACROLITHAL		0.328
MESOLITHAL		0.499
MICROLITHAL		0.157
AKAL		0.0
PSAMMAL		0.0
PELAL		0.001
DETRITUS		0.0
XYLAL		0.0
SAPROPEL		0.0
PHYTAL		0.0
NA		0.0

