HMU_NUM	HMU_TYPE	AREA	SLOPE	CONNECTIV	BOULDER	CANOP_SHAD	OVERHA_VEG	ROOTS	SUBMER_VEG	EMERG_VEG	UNDERC_BAN	WOODY_DEBR	RIPRAP	SHALL_MARG	POTHOLE	CASCADE	RAPID	RIFFLE	STEP	POOL	GLIDE	DUNE	AQUAT_VEG	SEC_CHAN	FLOOD_LAKE	WETLAND	ARTIF_ELEM	WATERFALL	PLUNGE_POOL	BACKWATER	ROCK_GLIDE	ISOL_POND	HU	HMU	D_15	D15_30	D30_45	D45_60	D60_75	D75_90	D90_105	D105_120	D_120	CV_15	CV15_30	CV30_45	CV45_60	CV60_75	CV75_90	CV90_105	CV105_120	CV_120	GIGALITHAL	MEGALITHAL	MACROLITHAL	MESOLITHAL	MICROLITHAL	AKAL	PSAMMAL	PELAL	DETRITUS	XYLAL	SAPROPEL	PHYTAL	NA	SDVEL	FROUDE
1	GLIDE	379.198	0.003	1	1	0	0	0	1	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.400	0.540	0.060	0.000	0.000	0.000	0.000	0.000	0.000	0.070	0.160	0.310	0.420	0.040	0.000	0.000	0.000	0.000	0.000	0.050	0.430	0.380	0.140	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.139	0.297
2	GLIDE	648.355	0.008	1	1	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.670	0.310	0.020	0.000	0.000	0.000	0.000	0.000	0.000	0.030	0.120	0.340	0.450	0.060	0.000	0.000	0.000	0.000	0.000	0.030	0.370	0.440	0.160	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.123	0.355
3	RIFFLE	89.853	0.014	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.600	0.400	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.030	0.060	0.220	0.400	0.260	0.030	0.000	0.000	0.000	0.050	0.460	0.340	0.150	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.147	0.503
4	RIFFLE	131.298	0.018	1	1	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.970	0.030	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.010	0.080	0.210	0.280	0.420	0.000	0.000	0.000	0.000	0.000	0.000	0.410	0.450	0.140	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.143	0.475
5	RAPID	307.267	0.017	1	1	1	1	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.480	0.520	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.010	0.030	0.080	0.120	0.180	0.280	0.260	0.040	0.000	0.000	0.040	0.460	0.370	0.130	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.212	0.537
6	RIFFLE	10.847	0.027	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.130	0.720	0.140	0.010	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.170	0.830	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.078	0.242
7	RIFFLE	229.134	0.007	1	1	1	1	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.460	0.500	0.040	0.000	0.000	0.000	0.000	0.000	0.000	0.020	0.090	0.200	0.400	0.260	0.030	0.000	0.000	0.000	0.000	0.010	0.420	0.450	0.120	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.147	0.373
8	RIFFLE	269.486	0.006	1	1	1	1	1	1	1	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.420	0.550	0.030	0.000	0.000	0.000	0.000	0.000	0.000	0.070	0.080	0.240	0.430	0.180	0.000	0.000	0.000	0.000	0.000	0.050	0.400	0.390	0.160	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.152	0.337
9	GLIDE	383.677	0.003	1	1	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.370	0.500	0.130	0.000	0.000	0.000	0.000	0.000	0.000	0.070	0.240	0.520	0.170	0.000	0.000	0.000	0.000	0.000	0.000	0.010	0.360	0.510	0.120	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.113	0.253
10	BACKWATER	29.209	0.002	1	1	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.960	0.040	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.370	0.380	0.250	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.027	0.124
11	BACKWATER	34.524	0.002	1	1	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.960	0.040	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.130	0.500	0.370	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.027	0.124
12	GLIDE	547.449	0.004	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.550	0.410	0.040	0.000	0.000	0.000	0.000	0.000	0.000	0.010	0.170	0.610	0.210	0.000	0.000	0.000	0.000	0.000	0.000	0.010	0.350	0.430	0.210	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.091	0.304
13	GLIDE	48.829	0.004	1	1	0	0	0	1	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.410	0.570	0.020	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.030	0.170	0.600	0.200	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.074	0.192
14	BACKWATER	8.555	0.001	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.990	0.010	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.170	0.660	0.170	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.014	0.121
15	GLIDE	4.188	0.046	1	1	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.240	0.720	0.040	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.330	0.670	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.069	0.215
16	RIFFLE	129.919	0.015	1	1	0	0	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.970	0.030	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.080	0.420	0.420	0.070	0.010	0.000	0.000	0.000	0.000	0.030	0.320	0.450	0.200	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.109	0.414
17	RIFFLE	217.711	0.012	1	1	0	0	0	1	1	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.960	0.040	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.030	0.190	0.710	0.070	0.000	0.000	0.000	0.000	0.000	0.000	0.010	0.360	0.480	0.150	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.083	0.331
18	GLIDE	193.644	0.003	1	1	1	1	1	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.400	0.580	0.020	0.000	0.000	0.000	0.000	0.000	0.000	0.050	0.180	0.660	0.110	0.000	0.000	0.000	0.000	0.000	0.000	0.020	0.280	0.470	0.230	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.095	0.270
19	GLIDE	10.895	0.000	1	1	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.790	0.210	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.240	0.560	0.200	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.057	0.144
20	RIFFLE	13.446	0.019	1	1	1	1	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.800	0.200	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.010	0.350	0.510	0.130	0.000	0.000	0.000	0.000	0.000	0.000	0.290	0.710	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.095	0.417
21	RIFFLE	189.190	0.010	1	1	1	1	1	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.700	0.300	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.020	0.100	0.390	0.390	0.100	0.000	0.000	0.000	0.000	0.000	0.000	0.480	0.380	0.140	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.123	0.367
22	POOL	156.095	0.007	1	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.530	0.450	0.020	0.000	0.000	0.000	0.000	0.000	0.000	0.040	0.190	0.390	0.310	0.070	0.000	0.000	0.000	0.000	0.000	0.040	0.410	0.400	0.140	0.000	0.000	0.010	0.000	0.000	0.000	0.000	0.000	0.133	0.313
23	RAPID	246.227	0.008	1	1	0	0	0	1	1	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.530	0.450	0.020	0.000	0.000	0.000	0.000	0.000	0.000	0.030	0.110	0.250	0.420	0.160	0.030	0.000	0.000	0.000	0.000	0.050	0.370	0.410	0.170	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.148	0.362
24	RAPID	11.656	0.008	1	1	0	0	0	1	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.830	0.170	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.430	0.430	0.140	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.260	0.580	0.160	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.098	0.188
25	GLIDE	206.317	0.002	1	1	1	1	1	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.470	0.500	0.030	0.000	0.000	0.000	0.000	0.000	0.000	0.120	0.600	0.280	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.570	0.410	0.020	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.086	0.210
26	RIFFLE	54.675	0.040	1	1	0	0	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.010	0.120	0.310	0.230	0.270	0.060	0.000	0.000	0.000	0.000	0.000	0.230	0.600	0.170	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.163	0.455
27	RIFFLE	3.188	0.015	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.990	0.010	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.060	0.460	0.480	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.290	0.710	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.084	0.407
28	RIFFLE	7.766	0.032	1	1	0	0	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.770	0.230	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.060	0.450	0.280	0.170	0.040	0.000	0.000	0.000	0.000	0.000	0.000	0.150	0.770	0.080	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.134	0.287
29	RIFFLE	30.260	0.068	1	1	0	0	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.870	0.130	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.020	0.030	0.120	0.300	0.300	0.230	0.000	0.000	0.000	0.000	0.000	0.380	0.490	0.130	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.164	0.513
30	GLIDE	3.587	0.013	1	1	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.620	0.380	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.110	0.480	0.400	0.010	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.800	0.200	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.094	0.236
31	GLIDE	381.598	0.005	1	1	0	0	0	1	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.600	0.390	0.010	0.000	0.000	0.000	0.000	0.000	0.000	0.070	0.190	0.340	0.400	0.000	0.000	0.000	0.000	0.000	0.000	0.030	0.380	0.450	0.130	0.000	0.000	0.010	0.000	0.000	0.000	0.000	0.000	0.130	0.310
32	RIFFLE	142.400	0.021	1	1	1	1	1	1	1	0	1	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.950	0.050	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.080	0.110	0.290	0.310	0.180	0.030	0.000	0.000	0.000	0.000	0.000	0.390	0.540	0.070	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.171	0.407
33	RIFFLE	242.820	0.014	1	1	1	0	0	1	1	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.900	0.100	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.010	0.040	0.120	0.460	0.310	0.060	0.000	0.000	0.000	0.000	0.030	0.450	0.440	0.080	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.131	0.482
34	RIFFLE	3.241	0.023	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.340	0.630	0.030	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.500	0.500	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.073	0.202
35	RAPID	444.453	0.021	1	1	1	1	1	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.690	0.290	0.020	0.000	0.000	0.000	0.000	0.000	0.000	0.010	0.040	0.080	0.180	0.370	0.180	0.090	0.040	0.010	0.000	0.040	0.410	0.440	0.110	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.202	0.525
36	GLIDE	479.973	0.007	1	1	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.490	0.480	0.030	0.000	0.000	0.000	0.000	0.000	0.000	0.020	0.080	0.250	0.460	0.160	0.030	0.000	0.000	0.000	0.000	0.020	0.370	0.520	0.090	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.138	0.366
37	BACKWATER	7.973	0.000	1	1	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0.990	0.010	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.990	0.010	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.370	0.380	0.250	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.014	0.120
38	GLIDE	571.071	0.005	1	1	0	0	0	1	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.460	0.450	0.090	0.000	0.000	0.000	0.000	0.000	0.000	0.060	0.170	0.340	0.370	0.060	0.000	0.000	0.000	0.000	0.000	0.030	0.410	0.450	0.110	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.139	0.302
39	BACKWATER	20.461	0.001	1	1	0	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.780	0.220	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.230	0.450	0.320	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.058	0.146
