Entire stretch frequency distributions - Sangone

Water depth
D_15		0.997
D15_30		0.003
D30_45		0.0
D45_60		0.0
D60_75		0.0
D75_90		0.0
D90_105		0.0
D105_120		0.0
D_120		0.0

Water velocity
CV_15		1.0
CV15_30		0.0
CV30_45		0.0
CV45_60		0.0
CV60_75		0.0
CV75_90		0.0
CV90_105		0.0
CV105_120		0.0
CV_120		0.0

Substrate
GIGALITHAL		0.0
MEGALITHAL		0.0
MACROLITHAL		0.357
MESOLITHAL		0.476
MICROLITHAL		0.152
AKAL		0.0
PSAMMAL		0.0
PELAL		0.014
DETRITUS		0.0
XYLAL		0.0
SAPROPEL		0.0
PHYTAL		0.0
NA		0.0

