HMU_NUM	HMU_TYPE	AREA	SLOPE	CONNECTIV	BOULDER	CANOP_SHAD	OVERHA_VEG	ROOTS	SUBMER_VEG	EMERG_VEG	UNDERC_BAN	WOODY_DEBR	RIPRAP	SHALL_MARG	POTHOLE	CASCADE	RAPID	RIFFLE	STEP	POOL	GLIDE	DUNE	AQUAT_VEG	SEC_CHAN	FLOOD_LAKE	WETLAND	ARTIF_ELEM	WATERFALL	PLUNGE_POOL	BACKWATER	ROCK_GLIDE	ISOL_POND	HU	HMU	D_15	D15_30	D30_45	D45_60	D60_75	D75_90	D90_105	D105_120	D_120	CV_15	CV15_30	CV30_45	CV45_60	CV60_75	CV75_90	CV90_105	CV105_120	CV_120	GIGALITHAL	MEGALITHAL	MACROLITHAL	MESOLITHAL	MICROLITHAL	AKAL	PSAMMAL	PELAL	DETRITUS	XYLAL	SAPROPEL	PHYTAL	NA	SDVEL	FROUDE
1	ISOL_POND	26.192	0.000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.300	0.530	0.170	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.119
2	ISOL_POND	20.596	0.001	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.290	0.470	0.240	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.119
3	ISOL_POND	25.921	0.000	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.290	0.500	0.210	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.119
4	ISOL_POND	21.214	0.000	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0.980	0.020	0.000	0.000	0.000	0.000	0.000	0.000	0.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.280	0.560	0.160	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.119
5	ISOL_POND	13.575	0.000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.260	0.530	0.210	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.119
6	ISOL_POND	111.408	0.000	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0.980	0.020	0.000	0.000	0.000	0.000	0.000	0.000	0.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.330	0.500	0.170	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.119
7	ISOL_POND	8.223	0.000	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.340	0.330	0.200	0.000	0.000	0.130	0.000	0.000	0.000	0.000	0.000	0.000	0.119
8	ISOL_POND	9.305	0.001	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.500	0.500	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.119
9	ISOL_POND	52.224	0.000	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.440	0.420	0.140	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.119
10	ISOL_POND	66.042	0.000	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.460	0.420	0.080	0.000	0.000	0.040	0.000	0.000	0.000	0.000	0.000	0.000	0.119
11	ISOL_POND	23.200	0.000	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.470	0.410	0.120	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.119
12	ISOL_POND	60.054	0.001	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.330	0.540	0.130	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.119
