	HMU_NUM	HMU_TYPE	VAIR_A_R	VAIR_J_R
133	1	GLIDE	Suitable	Not suitable
134	2	GLIDE	Not suitable	Not suitable
135	3	GLIDE	Not suitable	Suitable
136	4	RIFFLE	Not suitable	Not suitable
137	5	RAPID	Not suitable	Not suitable
138	6	RIFFLE	Suitable	Not suitable
139	7	GLIDE	Suitable	Not suitable
140	8	BACKWATER	Not suitable	Suitable
141	9	GLIDE	Not suitable	Suitable
142	10	RIFFLE	Not suitable	Suitable
143	11	GLIDE	Not suitable	Suitable
144	12	GLIDE	Suitable	Suitable
145	13	GLIDE	Not suitable	Suitable
146	14	GLIDE	Suitable	Not suitable
147	15	POOL	Suitable	Not suitable
148	16	RIFFLE	Not suitable	Not suitable
149	17	GLIDE	Not suitable	Suitable
150	18	GLIDE	Optimal	Not suitable
151	19	RIFFLE	Not suitable	Not suitable
152	20	RIFFLE	Not suitable	Not suitable
153	21	GLIDE	Suitable	Suitable
154	22	RIFFLE	Not suitable	Not suitable
155	23	RIFFLE	Not suitable	Not suitable
156	24	RIFFLE	Suitable	Not suitable
157	25	RIFFLE	Not suitable	Not suitable
158	26	GLIDE	Suitable	Suitable
159	27	RAPID	Suitable	Not suitable
160	28	BACKWATER	Not suitable	Optimal
161	29	GLIDE	Not suitable	Suitable
162	30	RAPID	Not suitable	Not suitable
163	31	GLIDE	Suitable	Not suitable
164	32	RIFFLE	Suitable	Not suitable
165	33	RIFFLE	Not suitable	Not suitable
166	34	RAPID	Not suitable	Not suitable
167	35	GLIDE	Suitable	Not suitable
168	36	BACKWATER	Not suitable	Suitable
169	37	GLIDE	Suitable	Not suitable
