	HMU_NUM	HMU_TYPE	VAIR_A_R	VAIR_J_R
99	1	GLIDE	Suitable	Not suitable
100	2	GLIDE	Not suitable	Not suitable
101	3	RIFFLE	Not suitable	Not suitable
102	4	RAPID	Not suitable	Not suitable
103	5	RIFFLE	Suitable	Not suitable
104	6	GLIDE	Optimal	Suitable
105	7	GLIDE	Not suitable	Suitable
106	8	RIFFLE	Not suitable	Suitable
107	9	GLIDE	Not suitable	Suitable
108	10	GLIDE	Not suitable	Suitable
109	11	GLIDE	Not suitable	Suitable
110	12	GLIDE	Suitable	Not suitable
111	13	POOL	Suitable	Not suitable
112	14	RIFFLE	Not suitable	Not suitable
113	15	GLIDE	Not suitable	Suitable
114	16	GLIDE	Suitable	Not suitable
115	17	RIFFLE	Not suitable	Not suitable
116	18	RIFFLE	Not suitable	Not suitable
117	19	GLIDE	Suitable	Suitable
118	20	RIFFLE	Not suitable	Not suitable
119	21	RIFFLE	Not suitable	Not suitable
120	22	RIFFLE	Suitable	Not suitable
121	23	RIFFLE	Not suitable	Not suitable
122	24	GLIDE	Suitable	Not suitable
123	25	RAPID	Suitable	Not suitable
124	26	RAPID	Suitable	Suitable
125	27	BACKWATER	Not suitable	Suitable
126	28	GLIDE	Not suitable	Suitable
127	29	RIFFLE	Suitable	Not suitable
128	30	RIFFLE	Not suitable	Not suitable
129	31	RIFFLE	Not suitable	Not suitable
130	32	RAPID	Not suitable	Not suitable
131	33	GLIDE	Suitable	Not suitable
132	34	GLIDE	Suitable	Not suitable
