	HMU_NUM	HMU_TYPE	VAIR_A_R	VAIR_J_R
12	1	GLIDE	Not suitable	Suitable
13	2	GLIDE	Not suitable	Suitable
14	3	BACKWATER	Not suitable	Suitable
15	4	BACKWATER	Not suitable	Suitable
16	5	BACKWATER	Not suitable	Suitable
17	6	RIFFLE	Not suitable	Not suitable
18	7	RIFFLE	Not suitable	Suitable
19	8	BACKWATER	Not suitable	Suitable
20	9	GLIDE	Not suitable	Not suitable
21	10	RAPID	Not suitable	Suitable
22	11	RIFFLE	Not suitable	Suitable
23	12	RIFFLE	Not suitable	Suitable
24	13	BACKWATER	Not suitable	Suitable
25	14	GLIDE	Not suitable	Suitable
26	15	GLIDE	Not suitable	Suitable
27	16	POOL	Suitable	Suitable
28	17	RIFFLE	Not suitable	Suitable
29	18	BACKWATER	Not suitable	Suitable
30	19	GLIDE	Not suitable	Suitable
31	20	BACKWATER	Not suitable	Suitable
32	21	BACKWATER	Not suitable	Suitable
33	22	RIFFLE	Not suitable	Not suitable
34	23	RIFFLE	Not suitable	Not suitable
35	24	RIFFLE	Not suitable	Suitable
36	25	POOL	Not suitable	Suitable
37	26	RAPID	Not suitable	Suitable
38	27	POOL	Not suitable	Suitable
39	28	GLIDE	Not suitable	Suitable
40	29	RAPID	Not suitable	Suitable
41	30	GLIDE	Not suitable	Suitable
42	31	RIFFLE	Not suitable	Suitable
43	32	RIFFLE	Not suitable	Not suitable
44	33	GLIDE	Not suitable	Suitable
45	34	GLIDE	Not suitable	Suitable
46	35	RIFFLE	Not suitable	Not suitable
47	36	GLIDE	Not suitable	Not suitable
48	37	GLIDE	Not suitable	Not suitable
49	38	RIFFLE	Not suitable	Not suitable
50	39	POOL	Not suitable	Suitable
51	40	GLIDE	Not suitable	Suitable
52	41	GLIDE	Not suitable	Suitable
53	42	RIFFLE	Not suitable	Suitable
54	43	RIFFLE	Not suitable	Not suitable
55	44	RIFFLE	Not suitable	Suitable
56	45	RAPID	Not suitable	Not suitable
57	46	GLIDE	Not suitable	Suitable
58	47	BACKWATER	Not suitable	Suitable
59	48	GLIDE	Not suitable	Suitable
