	HMU_NUM	HMU_TYPE	VAIR_A_R	VAIR_J_R
60	1	GLIDE	Not suitable	Suitable
61	2	GLIDE	Suitable	Suitable
62	3	RIFFLE	Not suitable	Not suitable
63	4	RIFFLE	Not suitable	Not suitable
64	5	RAPID	Not suitable	Not suitable
65	6	RIFFLE	Not suitable	Not suitable
66	7	RIFFLE	Suitable	Not suitable
67	8	RIFFLE	Suitable	Not suitable
68	9	GLIDE	Suitable	Suitable
69	10	BACKWATER	Not suitable	Suitable
70	11	BACKWATER	Not suitable	Suitable
71	12	GLIDE	Suitable	Suitable
72	13	GLIDE	Not suitable	Suitable
73	14	BACKWATER	Not suitable	Suitable
74	15	GLIDE	Not suitable	Suitable
75	16	RIFFLE	Not suitable	Suitable
76	17	RIFFLE	Not suitable	Suitable
77	18	GLIDE	Suitable	Suitable
78	19	GLIDE	Not suitable	Suitable
79	20	RIFFLE	Not suitable	Not suitable
80	21	RIFFLE	Suitable	Suitable
81	22	POOL	Suitable	Suitable
82	23	RAPID	Suitable	Not suitable
83	24	RAPID	Not suitable	Suitable
84	25	GLIDE	Suitable	Suitable
85	26	RIFFLE	Not suitable	Not suitable
86	27	RIFFLE	Not suitable	Suitable
87	28	RIFFLE	Not suitable	Not suitable
88	29	RIFFLE	Not suitable	Not suitable
89	30	GLIDE	Suitable	Suitable
90	31	GLIDE	Suitable	Suitable
91	32	RIFFLE	Not suitable	Not suitable
92	33	RIFFLE	Not suitable	Not suitable
93	34	RIFFLE	Not suitable	Suitable
94	35	RAPID	Not suitable	Not suitable
95	36	GLIDE	Suitable	Not suitable
96	37	BACKWATER	Not suitable	Suitable
97	38	GLIDE	Suitable	Suitable
98	39	BACKWATER	Not suitable	Suitable
