Available area [%]
DIS	DAY	WET	VAIR_A_R	VAIR_J_R
0.00	8.00	0.00	0.00	0.00
0.00	6.67	1.85	0.00	0.46
0.00	5.33	3.70	0.00	0.93
0.00	4.00	5.55	0.00	1.39
0.00	2.67	15.64	0.05	3.62
0.00	1.33	25.73	0.09	5.85
0.00	0.00	35.82	0.14	8.08
0.33	0.00	70.69	3.30	14.45
0.67	0.00	79.04	8.79	13.87
1.00	0.00	87.39	14.29	13.29
1.33	0.00	89.93	15.06	10.50
1.67	0.00	92.48	15.84	7.71
2.00	0.00	95.02	16.62	4.92
2.33	0.00	96.68	16.65	4.05
2.67	0.00	98.34	16.68	3.18
3.00	0.00	100.00	16.72	2.31

Available area [sqm]
DIS	DAY	WET	VAIR_A_R	VAIR_J_R
0.00	8.00	0.00	0.00	0.00
0.00	6.67	145.98	0.00	36.50
0.00	5.33	291.97	0.00	72.99
0.00	4.00	437.95	0.00	109.49
0.00	2.67	1233.49	3.69	285.38
0.00	1.33	2029.03	7.38	461.28
0.00	0.00	2824.57	11.06	637.18
0.33	0.00	5573.38	260.32	1139.58
0.67	0.00	6231.91	693.38	1093.61
1.00	0.00	6890.44	1126.45	1047.63
1.33	0.00	7090.91	1187.64	827.82
1.67	0.00	7291.37	1248.83	608.01
2.00	0.00	7491.84	1310.02	388.19
2.33	0.00	7622.73	1312.73	319.52
2.67	0.00	7753.62	1315.45	250.85
3.00	0.00	7884.51	1318.16	182.19

