Wetted area [%] and Flow-T [-]
DIS	DAY	WET	FLWT_A_R
0.00	8.00	0.00	0.00
0.00	6.67	1.85	0.01
0.00	5.33	3.70	0.01
0.00	4.00	5.55	0.02
0.00	2.67	15.64	0.06
0.00	1.33	25.73	0.10
0.00	0.00	35.82	0.14
0.33	0.00	70.69	0.30
0.67	0.00	79.04	0.35
1.00	0.00	87.39	0.40
1.33	0.00	89.93	0.42
1.67	0.00	92.48	0.44
2.00	0.00	95.02	0.46
2.33	0.00	96.68	0.47
2.67	0.00	98.34	0.49
3.00	0.00	100.00	0.50

Wetted area [sqm] and Flow-T [-]
DIS	DAY	WET	FLWT_A_R
0.00	8.00	0.00	0.00
0.00	6.67	145.98	0.01
0.00	5.33	291.97	0.01
0.00	4.00	437.95	0.02
0.00	2.67	1233.49	0.06
0.00	1.33	2029.03	0.10
0.00	0.00	2824.57	0.14
0.33	0.00	5573.38	0.30
0.67	0.00	6231.91	0.35
1.00	0.00	6890.44	0.40
1.33	0.00	7090.91	0.42
1.67	0.00	7291.37	0.44
2.00	0.00	7491.84	0.46
2.33	0.00	7622.73	0.47
2.67	0.00	7753.62	0.49
3.00	0.00	7884.51	0.50

