Entire stretch frequency distributions - Arno

Water depth
D_15		0.114
D15_30		0.159
D30_45		0.114
D45_60		0.18
D60_75		0.11
D75_90		0.118
D90_105		0.073
D105_120		0.053
D_120		0.078

Water velocity
CV_15		0.184
CV15_30		0.204
CV30_45		0.045
CV45_60		0.147
CV60_75		0.078
CV75_90		0.102
CV90_105		0.118
CV105_120		0.037
CV_120		0.086

Substrate
GIGALITHAL		0.253
MEGALITHAL		0.114
MACROLITHAL		0.122
MESOLITHAL		0.273
MICROLITHAL		0.139
AKAL		0.0
PSAMMAL		0.098
PELAL		0.0
DETRITUS		0.0
XYLAL		0.0
SAPROPEL		0.0
PHYTAL		0.0
NA		0.0

