HMU_NUM	HMU_TYPE	AREA	SLOPE	CONNECTIV	BOULDER	CANOP_SHAD	OVERHA_VEG	ROOTS	SUBMER_VEG	EMERG_VEG	UNDERC_BAN	WOODY_DEBR	RIPRAP	SHALL_MARG	POTHOLE	CASCADE	RAPID	RIFFLE	STEP	POOL	GLIDE	DUNE	AQUAT_VEG	SEC_CHAN	FLOOD_LAKE	WETLAND	ARTIF_ELEM	WATERFALL	PLUNGE_POOL	BACKWATER	ROCK_GLIDE	ISOL_POND	HU	HMU	D_15	D15_30	D30_45	D45_60	D60_75	D75_90	D90_105	D105_120	D_120	CV_15	CV15_30	CV30_45	CV45_60	CV60_75	CV75_90	CV90_105	CV105_120	CV_120	GIGALITHAL	MEGALITHAL	MACROLITHAL	MESOLITHAL	MICROLITHAL	AKAL	PSAMMAL	PELAL	DETRITUS	XYLAL	SAPROPEL	PHYTAL	NA	SDVEL	FROUDE
1	GLIDE	685.811	0.003	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.000	0.000	0.400	0.100	0.100	0.000	0.000	0.400	0.000	0.200	0.000	0.200	0.300	0.200	0.100	0.000	0.000	0.700	0.000	0.100	0.200	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.214	0.203
2	RIFFLE	582.552	0.004	1	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.000	0.100	0.200	0.100	0.100	0.000	0.000	0.500	0.000	0.000	0.100	0.200	0.100	0.100	0.100	0.200	0.200	0.700	0.100	0.100	0.000	0.100	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.378	0.271
3	RIFFLE	617.099	0.011	1	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.182	0.091	0.273	0.182	0.091	0.091	0.091	0.000	0.000	0.091	0.000	0.000	0.000	0.364	0.273	0.091	0.182	0.455	0.273	0.182	0.091	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.327	0.421
4	GLIDE	1358.851	0.003	1	0	1	1	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.167	0.000	0.250	0.167	0.000	0.167	0.000	0.250	0.000	0.167	0.000	0.167	0.083	0.167	0.167	0.083	0.167	0.667	0.000	0.250	0.083	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.373	0.292
5	GLIDE	515.094	0.002	1	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.333	0.444	0.000	0.111	0.111	0.000	0.000	0.000	0.556	0.444	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.778	0.000	0.000	0.000	0.222	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.107	0.066
6	RAPID	868.428	0.007	1	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.000	0.000	0.125	0.125	0.250	0.250	0.125	0.125	0.000	0.000	0.000	0.000	0.000	0.000	0.375	0.000	0.625	0.750	0.250	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.346	0.465
7	GLIDE	717.078	0.005	1	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.000	0.100	0.200	0.100	0.200	0.000	0.100	0.300	0.000	0.000	0.100	0.400	0.300	0.000	0.100	0.100	0.000	0.700	0.200	0.100	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.236	0.238
8	POOL	153.117	0.009	1	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.000	0.125	0.250	0.250	0.250	0.000	0.125	0.000	0.875	0.000	0.125	0.000	0.000	0.000	0.000	0.000	0.000	0.375	0.000	0.000	0.125	0.000	0.000	0.500	0.000	0.000	0.000	0.000	0.000	0.000	0.129	0.039
9	RAPID	1226.028	0.013	1	1	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.100	0.000	0.100	0.000	0.200	0.200	0.100	0.100	0.200	0.000	0.000	0.000	0.000	0.100	0.100	0.200	0.100	0.500	0.700	0.200	0.000	0.100	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.391	0.703
10	RIFFLE	2546.033	0.012	1	1	1	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.000	0.071	0.286	0.143	0.214	0.143	0.143	0.000	0.000	0.071	0.000	0.214	0.071	0.000	0.286	0.071	0.286	0.000	0.643	0.143	0.214	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.399	0.341
11	GLIDE	4461.456	0.005	1	1	1	1	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.286	0.000	0.000	0.143	0.071	0.214	0.071	0.143	0.071	0.000	0.429	0.071	0.071	0.071	0.143	0.214	0.000	0.000	0.000	0.357	0.357	0.000	0.000	0.000	0.286	0.000	0.000	0.000	0.000	0.000	0.000	0.317	0.355
12	RAPID	498.367	0.017	1	1	1	1	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.375	0.375	0.250	0.000	0.000	0.000	0.000	0.000	0.125	0.125	0.000	0.375	0.000	0.250	0.125	0.000	0.000	0.000	0.000	0.250	0.750	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.312	0.305
13	RIFFLE	1863.337	0.010	1	1	1	1	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.077	0.077	0.077	0.308	0.154	0.154	0.000	0.154	0.000	0.000	0.154	0.000	0.154	0.154	0.077	0.308	0.077	0.077	0.154	0.308	0.000	0.462	0.077	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.343	0.329
14	GLIDE	11721.602	0.001	1	1	1	1	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.059	0.294	0.471	0.118	0.059	0.000	0.000	0.000	0.059	0.471	0.000	0.412	0.059	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.353	0.412	0.000	0.235	0.000	0.000	0.000	0.000	0.000	0.000	0.184	0.183
15	GLIDE	4006.946	0.001	1	1	1	1	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.091	0.091	0.182	0.364	0.273	0.000	0.000	0.000	0.000	0.273	0.182	0.273	0.182	0.091	0.000	0.000	0.000	0.000	0.000	0.000	0.545	0.182	0.000	0.273	0.000	0.000	0.000	0.000	0.000	0.000	0.186	0.203
16	GLIDE	1691.827	0.001	1	1	1	1	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.000	0.000	0.000	0.143	0.143	0.429	0.286	0.000	0.286	0.286	0.143	0.000	0.143	0.143	0.000	0.000	0.000	0.000	0.000	0.000	0.429	0.286	0.000	0.286	0.000	0.000	0.000	0.000	0.000	0.000	0.320	0.115
17	RIFFLE	1005.480	0.011	1	1	1	1	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.100	0.200	0.200	0.000	0.200	0.300	0.000	0.000	0.000	0.400	0.200	0.000	0.000	0.300	0.100	0.000	0.000	0.000	0.000	0.000	0.800	0.000	0.000	0.200	0.000	0.000	0.000	0.000	0.000	0.000	0.299	0.241
18	RIFFLE	615.878	0.011	1	1	1	1	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.000	0.000	0.300	0.200	0.200	0.300	0.000	0.000	0.000	0.100	0.100	0.100	0.100	0.400	0.100	0.100	0.000	0.000	0.000	0.300	0.400	0.300	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.278	0.269
19	GLIDE	152.656	0.020	1	1	1	1	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.125	0.750	0.125	0.000	0.000	0.000	0.000	0.000	0.000	0.875	0.125	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.125	0.250	0.250	0.000	0.375	0.000	0.000	0.000	0.000	0.000	0.000	0.061	0.048
20	RAPID	109.354	0.024	1	1	1	1	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.625	0.375	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.625	0.375	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.250	0.500	0.250	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.077	0.122
21	GLIDE	37.254	0.032	1	1	1	1	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.333	0.500	0.167	0.000	0.000	0.000	0.000	0.000	0.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.667	0.333	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.037	0.050
22	RIFFLE	34.973	0.028	1	1	1	1	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.500	0.500	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.667	0.167	0.167	0.000	0.000	0.000	0.000	0.000	0.167	0.833	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.115	0.485
23	GLIDE	97.909	0.009	1	1	1	1	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.222	0.556	0.222	0.000	0.000	0.000	0.000	0.000	0.000	0.889	0.111	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.222	0.000	0.000	0.111	0.556	0.000	0.111	0.000	0.000	0.000	0.000	0.000	0.000	0.067	0.027
24	RIFFLE	48.727	0.022	1	0	1	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.833	0.167	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.833	0.167	0.000	0.000	0.000	0.000	0.000	0.000	0.167	0.000	0.000	0.000	0.667	0.000	0.167	0.000	0.000	0.000	0.000	0.000	0.000	0.071	0.200
25	RIFFLE	152.304	0.005	1	1	1	1	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.400	0.400	0.200	0.000	0.000	0.000	0.000	0.000	0.000	0.300	0.300	0.000	0.200	0.000	0.000	0.200	0.000	0.000	0.000	0.000	0.600	0.300	0.100	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.340	0.312
