Entire stretch frequency distributions - Arno

Water depth
D_15		0.077
D15_30		0.112
D30_45		0.124
D45_60		0.124
D60_75		0.077
D75_90		0.1
D90_105		0.104
D105_120		0.054
D_120		0.228

Water velocity
CV_15		0.097
CV15_30		0.135
CV30_45		0.042
CV45_60		0.097
CV60_75		0.039
CV75_90		0.097
CV90_105		0.093
CV105_120		0.05
CV_120		0.351

Substrate
GIGALITHAL		0.216
MEGALITHAL		0.085
MACROLITHAL		0.17
MESOLITHAL		0.301
MICROLITHAL		0.147
AKAL		0.004
PSAMMAL		0.058
PELAL		0.0
DETRITUS		0.019
XYLAL		0.0
SAPROPEL		0.0
PHYTAL		0.0
NA		0.0

