HMU_NUM	HMU_TYPE	AREA	SLOPE	CONNECTIV	BOULDER	CANOP_SHAD	OVERHA_VEG	ROOTS	SUBMER_VEG	EMERG_VEG	UNDERC_BAN	WOODY_DEBR	RIPRAP	SHALL_MARG	POTHOLE	CASCADE	RAPID	RIFFLE	STEP	POOL	GLIDE	DUNE	AQUAT_VEG	SEC_CHAN	FLOOD_LAKE	WETLAND	ARTIF_ELEM	WATERFALL	PLUNGE_POOL	BACKWATER	ROCK_GLIDE	ISOL_POND	HU	HMU	D_15	D15_30	D30_45	D45_60	D60_75	D75_90	D90_105	D105_120	D_120	CV_15	CV15_30	CV30_45	CV45_60	CV60_75	CV75_90	CV90_105	CV105_120	CV_120	GIGALITHAL	MEGALITHAL	MACROLITHAL	MESOLITHAL	MICROLITHAL	AKAL	PSAMMAL	PELAL	DETRITUS	XYLAL	SAPROPEL	PHYTAL	NA	SDVEL	FROUDE
1	RIFFLE	1230.643	0.003	1	0	0	1	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.000	0.083	0.167	0.000	0.083	0.167	0.083	0.417	0.000	0.167	0.000	0.000	0.083	0.083	0.000	0.083	0.583	0.667	0.167	0.083	0.083	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.684	0.389
2	RAPID	1343.790	0.009	1	0	0	1	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.000	0.000	0.091	0.182	0.091	0.091	0.091	0.455	0.000	0.000	0.000	0.000	0.000	0.091	0.000	0.000	0.909	0.909	0.000	0.091	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.521	0.604
3	RIFFLE	2041.875	0.003	1	1	0	1	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.000	0.000	0.000	0.333	0.250	0.083	0.167	0.167	0.000	0.000	0.000	0.167	0.000	0.083	0.167	0.083	0.500	0.500	0.083	0.333	0.083	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.539	0.425
4	GLIDE	465.028	0.005	1	1	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.000	0.143	0.286	0.143	0.143	0.286	0.000	0.000	0.000	0.143	0.000	0.143	0.143	0.286	0.000	0.143	0.143	0.857	0.000	0.000	0.000	0.000	0.000	0.143	0.000	0.000	0.000	0.000	0.000	0.000	0.392	0.319
5	RAPID	1006.432	0.010	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.000	0.000	0.000	0.000	0.143	0.286	0.143	0.429	0.000	0.000	0.000	0.000	0.000	0.000	0.143	0.000	0.857	0.714	0.000	0.286	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.526	0.529
6	RIFFLE	665.828	0.007	1	1	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.000	0.000	0.000	0.143	0.286	0.000	0.286	0.286	0.000	0.000	0.000	0.000	0.000	0.000	0.143	0.143	0.714	0.429	0.000	0.286	0.286	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.406	0.473
7	POOL	217.330	0.003	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.000	0.250	0.250	0.000	0.125	0.125	0.000	0.250	0.500	0.375	0.000	0.125	0.000	0.000	0.000	0.000	0.000	0.250	0.000	0.000	0.125	0.250	0.125	0.250	0.000	0.000	0.000	0.000	0.000	0.000	0.156	0.062
8	RAPID	2663.748	0.016	1	1	0	1	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.000	0.000	0.071	0.143	0.214	0.071	0.071	0.429	0.000	0.000	0.000	0.000	0.000	0.000	0.143	0.000	0.857	0.429	0.429	0.071	0.071	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.519	0.596
9	GLIDE	137.648	0.005	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.143	0.286	0.571	0.000	0.000	0.000	0.000	0.000	0.000	0.429	0.143	0.000	0.000	0.286	0.143	0.000	0.000	0.429	0.000	0.000	0.286	0.286	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.306	0.256
10	RAPID	76.319	0.016	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.143	0.143	0.571	0.143	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.143	0.143	0.143	0.000	0.143	0.429	0.429	0.000	0.143	0.286	0.143	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.542	0.737
11	GLIDE	152.790	0.016	1	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.000	0.143	0.429	0.429	0.000	0.000	0.000	0.000	0.286	0.286	0.286	0.143	0.000	0.000	0.000	0.000	0.000	0.286	0.000	0.000	0.286	0.286	0.000	0.143	0.000	0.000	0.000	0.000	0.000	0.000	0.188	0.116
12	RIFFLE	121.577	0.030	1	1	1	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.500	0.500	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.125	0.375	0.000	0.250	0.000	0.125	0.125	0.000	0.000	0.000	0.000	0.250	0.625	0.125	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.290	0.356
13	GLIDE	108.746	0.033	1	1	1	1	0	0	0	0	1	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.111	0.333	0.444	0.000	0.111	0.000	0.000	0.000	0.000	0.111	0.333	0.111	0.111	0.222	0.111	0.000	0.000	0.000	0.000	0.000	0.111	0.444	0.444	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.248	0.273
14	BACKWATER	17.574	0.015	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0.333	0.333	0.167	0.167	0.000	0.000	0.000	0.000	0.000	0.833	0.167	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.333	0.333	0.000	0.000	0.000	0.333	0.000	0.000	0.000	0.000	0.075	0.014
15	RIFFLE	92.047	0.023	1	1	1	0	0	0	0	0	1	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.286	0.286	0.286	0.143	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.143	0.143	0.143	0.286	0.000	0.286	0.000	0.000	0.571	0.429	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.336	0.623
16	GLIDE	387.176	0.011	1	1	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.286	0.286	0.429	0.000	0.000	0.000	0.000	0.000	0.000	0.429	0.000	0.286	0.000	0.000	0.143	0.143	0.000	0.000	0.000	0.286	0.429	0.286	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.354	0.263
17	RAPID	1750.762	0.010	1	1	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.000	0.000	0.000	0.000	0.250	0.125	0.250	0.375	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.125	0.875	0.000	0.500	0.250	0.250	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.312	0.509
18	GLIDE	2798.135	0.004	1	1	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.000	0.000	0.083	0.333	0.000	0.167	0.083	0.333	0.000	0.083	0.167	0.167	0.000	0.167	0.167	0.000	0.250	0.000	0.083	0.500	0.167	0.250	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.478	0.282
19	GLIDE	1879.814	0.002	1	1	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.111	0.000	0.000	0.000	0.000	0.333	0.000	0.556	0.222	0.111	0.000	0.111	0.000	0.222	0.111	0.000	0.222	0.000	0.444	0.111	0.000	0.111	0.000	0.333	0.000	0.000	0.000	0.000	0.000	0.000	0.540	0.214
20	RIFFLE	1707.377	0.005	1	1	0	1	0	0	0	0	1	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.000	0.000	0.182	0.182	0.000	0.273	0.000	0.364	0.000	0.000	0.000	0.000	0.000	0.091	0.000	0.091	0.818	0.182	0.364	0.091	0.364	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.401	0.533
21	BACKWATER	55.431	0.004	1	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0.500	0.250	0.250	0.000	0.000	0.000	0.000	0.000	0.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.125	0.500	0.000	0.000	0.000	0.375	0.000	0.000	0.000	0.000	0.000	0.000
22	GLIDE	13672.081	0.000	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.000	0.000	0.000	0.000	0.154	0.308	0.077	0.462	0.077	0.077	0.000	0.308	0.000	0.000	0.385	0.154	0.000	0.000	0.000	0.000	0.692	0.077	0.000	0.231	0.000	0.000	0.000	0.000	0.000	0.000	0.348	0.225
23	RIFFLE	7463.452	0.002	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.077	0.000	0.000	0.154	0.000	0.538	0.154	0.077	0.000	0.000	0.077	0.154	0.231	0.077	0.308	0.077	0.077	0.000	0.000	0.000	0.000	0.462	0.308	0.000	0.231	0.000	0.000	0.000	0.000	0.000	0.000	0.249	0.460
24	RIFFLE	883.877	0.028	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.000	0.000	0.091	0.000	0.091	0.182	0.091	0.545	0.000	0.182	0.000	0.091	0.000	0.000	0.091	0.000	0.636	0.000	0.000	0.000	0.636	0.182	0.000	0.182	0.000	0.000	0.000	0.000	0.000	0.000	0.531	0.312
25	RIFFLE	898.603	0.011	1	1	1	1	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.000	0.000	0.000	0.000	0.143	0.000	0.000	0.857	0.000	0.143	0.000	0.000	0.000	0.000	0.143	0.000	0.714	0.000	0.000	0.714	0.143	0.143	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.805	0.463
26	RIFFLE	60.698	0.041	1	1	1	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.286	0.286	0.286	0.143	0.000	0.000	0.000	0.000	0.000	0.000	0.286	0.000	0.000	0.143	0.286	0.000	0.000	0.286	0.000	0.000	0.286	0.571	0.143	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.459	0.507
27	GLIDE	27.853	0.014	1	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.167	0.000	0.333	0.500	0.000	0.000	0.000	0.000	0.000	0.000	0.167	0.000	0.000	0.167	0.333	0.167	0.167	0.000	0.000	0.000	0.333	0.667	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.291	0.383
28	RAPID	90.385	0.029	1	1	1	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.429	0.571	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.286	0.000	0.000	0.000	0.000	0.000	0.143	0.571	0.000	0.000	0.429	0.571	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.594	0.668
29	RIFFLE	247.571	0.008	1	1	1	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.182	0.545	0.182	0.091	0.000	0.000	0.000	0.000	0.000	0.091	0.182	0.273	0.182	0.091	0.091	0.091	0.000	0.000	0.000	0.000	0.091	0.455	0.455	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.271	0.315
