HMU_NUM	HMU_TYPE	AREA	SLOPE	CONNECTIV	BOULDER	CANOP_SHAD	OVERHA_VEG	ROOTS	SUBMER_VEG	EMERG_VEG	UNDERC_BAN	WOODY_DEBR	RIPRAP	SHALL_MARG	POTHOLE	CASCADE	RAPID	RIFFLE	STEP	POOL	GLIDE	DUNE	AQUAT_VEG	SEC_CHAN	FLOOD_LAKE	WETLAND	ARTIF_ELEM	WATERFALL	PLUNGE_POOL	BACKWATER	ROCK_GLIDE	ISOL_POND	HU	HMU	D_15	D15_30	D30_45	D45_60	D60_75	D75_90	D90_105	D105_120	D_120	CV_15	CV15_30	CV30_45	CV45_60	CV60_75	CV75_90	CV90_105	CV105_120	CV_120	GIGALITHAL	MEGALITHAL	MACROLITHAL	MESOLITHAL	MICROLITHAL	AKAL	PSAMMAL	PELAL	DETRITUS	XYLAL	SAPROPEL	PHYTAL	NA	SDVEL	FROUDE
1	GLIDE	529.379	0.004	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.231	0.231	0.154	0.231	0.154	0.000	0.000	0.000	0.692	0.231	0.000	0.077	0.000	0.000	0.000	0.000	0.000	0.538	0.000	0.077	0.231	0.154	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.139	0.062
2	GLIDE	188.870	0.012	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.250	0.375	0.375	0.000	0.000	0.000	0.000	0.000	0.125	0.125	0.250	0.375	0.000	0.125	0.000	0.000	0.000	0.125	0.000	0.500	0.375	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.206	0.217
3	RIFFLE	137.655	0.016	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.125	0.750	0.000	0.125	0.000	0.000	0.000	0.000	0.125	0.000	0.125	0.000	0.250	0.125	0.125	0.250	0.000	0.250	0.000	0.625	0.125	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.367	0.364
4	RAPID	14.099	0.022	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.429	0.571	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.429	0.571	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.429	0.429	0.143	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.118	0.142
5	RIFFLE	279.892	0.011	1	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.154	0.154	0.231	0.385	0.077	0.000	0.000	0.000	0.000	0.154	0.154	0.000	0.000	0.231	0.385	0.077	0.000	0.000	0.385	0.077	0.231	0.308	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.343	0.302
6	BACKWATER	33.347	0.007	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0.857	0.000	0.143	0.000	0.000	0.000	0.000	0.000	0.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.571	0.143	0.000	0.286	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.045	0.022
7	GLIDE	974.711	0.003	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.182	0.364	0.227	0.000	0.182	0.045	0.000	0.000	0.091	0.545	0.091	0.091	0.045	0.000	0.045	0.091	0.000	0.682	0.000	0.045	0.136	0.136	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.308	0.195
8	BACKWATER	41.523	0.010	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0.625	0.250	0.125	0.000	0.000	0.000	0.000	0.000	0.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000
9	RAPID	232.805	0.012	1	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.333	0.111	0.111	0.333	0.111	0.000	0.000	0.000	0.000	0.000	0.222	0.000	0.111	0.000	0.111	0.000	0.222	0.333	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.455	0.539
10	POOL	559.810	0.009	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.083	0.000	0.250	0.083	0.167	0.333	0.083	0.000	0.000	0.833	0.167	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.417	0.083	0.250	0.167	0.083	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.064	0.034
11	RAPID	42.810	0.020	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.375	0.125	0.250	0.125	0.125	0.000	0.000	0.000	0.000	0.500	0.250	0.125	0.000	0.125	0.000	0.000	0.000	0.000	0.750	0.125	0.125	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.220	0.226
12	RIFFLE	255.490	0.009	1	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.182	0.091	0.545	0.091	0.000	0.091	0.000	0.000	0.000	0.000	0.091	0.000	0.364	0.182	0.182	0.000	0.182	0.000	0.182	0.273	0.364	0.091	0.091	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.252	0.402
13	GLIDE	128.221	0.010	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.300	0.300	0.300	0.100	0.000	0.000	0.000	0.000	0.000	0.700	0.300	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.600	0.100	0.100	0.100	0.100	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.114	0.088
14	RIFFLE	514.188	0.007	1	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.154	0.308	0.154	0.231	0.077	0.077	0.000	0.000	0.000	0.231	0.231	0.000	0.231	0.154	0.077	0.077	0.000	0.000	0.000	0.154	0.538	0.308	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.293	0.256
15	GLIDE	803.598	0.006	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.250	0.333	0.250	0.167	0.000	0.000	0.000	0.000	0.167	0.667	0.167	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.417	0.417	0.167	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.111	0.117
16	RIFFLE	455.329	0.017	1	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.143	0.143	0.714	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.357	0.000	0.286	0.143	0.071	0.071	0.071	0.000	0.071	0.286	0.429	0.143	0.071	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.297	0.332
17	POOL	2676.322	0.002	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.043	0.043	0.043	0.130	0.391	0.174	0.043	0.130	0.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.130	0.130	0.261	0.217	0.130	0.000	0.130	0.000	0.000	0.000	0.000	0.000	0.000	0.041	0.008
18	RIFFLE	294.819	0.011	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.100	0.100	0.400	0.200	0.200	0.000	0.000	0.000	0.000	0.000	0.200	0.100	0.000	0.100	0.100	0.200	0.100	0.200	0.100	0.000	0.000	0.900	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.374	0.409
19	GLIDE	520.551	0.012	1	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.375	0.000	0.625	0.000	0.000	0.000	0.000	0.000	0.750	0.250	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.375	0.125	0.500	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.127	0.059
20	POOL	2294.291	0.002	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.200	0.200	0.067	0.200	0.200	0.000	0.067	0.067	0.933	0.067	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.133	0.867	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.050	0.005
21	GLIDE	2526.757	0.001	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.300	0.700	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.900	0.100	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.056	0.213
22	GLIDE	8228.893	0.002	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.571	0.357	0.071	0.000	0.000	0.000	0.000	0.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.047	0.023
23	RIFFLE	1548.539	0.003	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.375	0.125	0.000	0.500	0.000	0.000	0.000	0.000	0.000	0.000	0.625	0.125	0.000	0.250	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.125	0.875	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.172	0.293
24	GLIDE	1644.561	0.003	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.182	0.000	0.273	0.182	0.182	0.091	0.091	0.000	0.000	0.727	0.273	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.636	0.364	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.074	0.045
25	RIFFLE	604.540	0.016	1	1	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.714	0.143	0.143	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.143	0.286	0.286	0.000	0.143	0.143	0.000	0.000	0.000	0.000	0.000	0.714	0.286	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.247	0.486
26	GLIDE	762.685	0.007	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.500	0.167	0.000	0.333	0.000	0.000	0.000	0.000	0.167	0.667	0.000	0.167	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	1.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.115	0.148
27	GLIDE	550.886	0.004	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000	0.250	0.625	0.125	0.000	0.000	0.000	0.000	0.000	0.375	0.625	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.875	0.125	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.111	0.085
