	HMU_NUM	HMU_TYPE	BARB_A_R	BARB_J_R
27	1	GLIDE	Optimal	Not suitable
28	2	RIFFLE	Optimal	Not suitable
29	3	RIFFLE	Not suitable	Not suitable
30	4	GLIDE	Not suitable	Not suitable
31	5	GLIDE	Optimal	Not suitable
32	6	RAPID	Not suitable	Not suitable
33	7	GLIDE	Not suitable	Not suitable
34	8	POOL	Not suitable	Suitable
35	9	RAPID	Not suitable	Not suitable
36	10	RIFFLE	Optimal	Not suitable
37	11	GLIDE	Not suitable	Not suitable
38	12	RAPID	Suitable	Suitable
39	13	RIFFLE	Optimal	Suitable
40	14	GLIDE	Suitable	Optimal
41	15	GLIDE	Optimal	Suitable
42	16	GLIDE	Optimal	Suitable
43	17	RIFFLE	Optimal	Suitable
44	18	RIFFLE	Optimal	Suitable
45	19	GLIDE	Suitable	Optimal
46	20	RAPID	Not suitable	Suitable
47	21	GLIDE	Not suitable	Not suitable
48	22	RIFFLE	Not suitable	Suitable
49	23	GLIDE	Suitable	Optimal
50	24	RIFFLE	Not suitable	Suitable
51	25	RIFFLE	Suitable	Not suitable
