	HMU_NUM	HMU_TYPE	BARB_A_R	BARB_J_R
52	1	RIFFLE	Not suitable	Not suitable
53	2	RAPID	Not suitable	Not suitable
54	3	RIFFLE	Not suitable	Not suitable
55	4	GLIDE	Not suitable	Not suitable
56	5	RAPID	Not suitable	Not suitable
57	6	RIFFLE	Not suitable	Not suitable
58	7	POOL	Optimal	Optimal
59	8	RAPID	Not suitable	Not suitable
60	9	GLIDE	Suitable	Suitable
61	10	RAPID	Suitable	Not suitable
62	11	GLIDE	Optimal	Optimal
63	12	RIFFLE	Not suitable	Optimal
64	13	GLIDE	Optimal	Not suitable
65	14	BACKWATER	Suitable	Optimal
66	15	RIFFLE	Suitable	Not suitable
67	16	GLIDE	Optimal	Suitable
68	17	RAPID	Not suitable	Not suitable
69	18	GLIDE	Optimal	Not suitable
70	19	GLIDE	Optimal	Not suitable
71	20	RIFFLE	Not suitable	Not suitable
72	21	BACKWATER	Not suitable	Suitable
73	22	GLIDE	Optimal	Suitable
74	23	RIFFLE	Suitable	Suitable
75	24	RIFFLE	Optimal	Suitable
76	25	RIFFLE	Not suitable	Not suitable
77	26	RIFFLE	Optimal	Not suitable
78	27	GLIDE	Optimal	Suitable
79	28	RAPID	Optimal	Suitable
80	29	RIFFLE	Suitable	Suitable
