	HMU_NUM	HMU_TYPE	BARB_A_R	BARB_J_R
0	1	GLIDE	Optimal	Not suitable
1	2	GLIDE	Suitable	Not suitable
2	3	RIFFLE	Suitable	Not suitable
3	4	RAPID	Not suitable	Not suitable
4	5	RIFFLE	Suitable	Not suitable
5	6	BACKWATER	Not suitable	Not suitable
6	7	GLIDE	Optimal	Not suitable
7	8	BACKWATER	Not suitable	Not suitable
8	9	RAPID	Suitable	Not suitable
9	10	POOL	Not suitable	Not suitable
10	11	RAPID	Optimal	Not suitable
11	12	RIFFLE	Suitable	Not suitable
12	13	GLIDE	Suitable	Not suitable
13	14	RIFFLE	Suitable	Not suitable
14	15	GLIDE	Suitable	Not suitable
15	16	RIFFLE	Optimal	Not suitable
16	17	POOL	Not suitable	Not suitable
17	18	RIFFLE	Optimal	Suitable
18	19	GLIDE	Not suitable	Not suitable
19	20	POOL	Not suitable	Suitable
20	21	GLIDE	Not suitable	Optimal
21	22	GLIDE	Not suitable	Optimal
22	23	RIFFLE	Suitable	Optimal
23	24	GLIDE	Optimal	Suitable
24	25	RIFFLE	Optimal	Suitable
25	26	GLIDE	Optimal	Optimal
26	27	GLIDE	Suitable	Optimal
