Available area [%]
DIS	WET	BARB_A_R	BARB_J_R
0.00	0.00	0.00	0.00
1.43	64.42	12.99	27.03
2.85	69.45	17.58	27.07
4.28	74.48	22.18	27.10
5.70	79.51	26.77	27.14
7.12	84.54	31.37	27.18
8.55	86.79	32.75	25.39
9.97	88.99	34.08	23.57
11.40	91.19	35.41	21.76
12.83	93.40	36.75	19.94
14.25	95.60	38.08	18.12
15.68	97.80	39.41	16.31
17.10	100.00	40.74	14.49

Available area [sqm]
DIS	WET	BARB_A_R	BARB_J_R
0.00	0.00	0.00	0.00
1.43	27225.09	5489.14	11425.57
2.85	29351.53	7430.95	11440.64
4.28	31477.97	9372.75	11455.72
5.70	33604.41	11314.56	11470.79
7.12	35730.85	13256.36	11485.86
8.55	36682.23	13843.03	10731.56
9.97	37612.62	14405.49	9963.52
11.40	38543.02	14967.96	9195.48
12.83	39473.41	15530.42	8427.44
14.25	40403.80	16092.89	7659.40
15.68	41334.20	16655.35	6891.36
17.10	42264.59	17217.82	6123.32

