Wetted area [%] and Flow-T [-]
DIS	WET	FLWT_A_R
0.00	0.00	0.00
1.43	64.42	0.30
2.85	69.45	0.33
4.28	74.48	0.37
5.70	79.51	0.40
7.12	84.54	0.43
8.55	86.79	0.45
9.97	88.99	0.46
11.40	91.19	0.47
12.83	93.40	0.48
14.25	95.60	0.49
15.68	97.80	0.51
17.10	100.00	0.52

Wetted area [sqm] and Flow-T [-]
DIS	WET	FLWT_A_R
0.00	0.00	0.00
1.43	27225.09	0.30
2.85	29351.53	0.33
4.28	31477.97	0.37
5.70	33604.41	0.40
7.12	35730.85	0.43
8.55	36682.23	0.45
9.97	37612.62	0.46
11.40	38543.02	0.47
12.83	39473.41	0.48
14.25	40403.80	0.49
15.68	41334.20	0.51
17.10	42264.59	0.52

