HMU_NUM	HMU_TYPE	PNTNUM	DEPTH	VELOCITY	SUBSTRATE
1	GLIDE	1	0.75	0.65	GIGALITHAL
1	GLIDE	2	1.5	0.8	GIGALITHAL
1	GLIDE	3	2	0.85	GIGALITHAL
1	GLIDE	4	0.9	0.67	MACROLITHAL
1	GLIDE	5	0.5	0.5	GIGALITHAL
1	GLIDE	6	1.5	0.7	GIGALITHAL
1	GLIDE	7	2	1	GIGALITHAL
1	GLIDE	8	0.6	0.3	GIGALITHAL
1	GLIDE	9	0.5	0.3	MESOLITHAL
1	GLIDE	10	0.5	0.6	MESOLITHAL
2	RIFFLE	1	0.8	0.8	GIGALITHAL
2	RIFFLE	2	1.5	1.1	GIGALITHAL
2	RIFFLE	3	2	1.5	GIGALITHAL
2	RIFFLE	4	0.6	0.7	GIGALITHAL
2	RIFFLE	5	0.32	0.5	GIGALITHAL
2	RIFFLE	6	0.5	0.4	MICROLITHAL
2	RIFFLE	7	0.7	0.5	MACROLITHAL
2	RIFFLE	8	1.8	1.5	GIGALITHAL
2	RIFFLE	9	2	1	GIGALITHAL
2	RIFFLE	10	1.6	1.1	MEGALITHAL
3	RIFFLE	1	0.7	1.2	MEGALITHAL
3	RIFFLE	2	1	1	MEGALITHAL
3	RIFFLE	3	0.5	0.8	MEGALITHAL
3	RIFFLE	4	0.4	1.4	GIGALITHAL
3	RIFFLE	5	0.25	1	GIGALITHAL
3	RIFFLE	6	0.9	1.6	GIGALITHAL
3	RIFFLE	7	1.2	0.9	GIGALITHAL
3	RIFFLE	8	0.5	0.8	MACROLITHAL
3	RIFFLE	9	0.7	1	MACROLITHAL
3	RIFFLE	10	0.5	0.3	MESOLITHAL
3	RIFFLE	11	0.3	0.8	GIGALITHAL
4	GLIDE	1	0.59	1	GIGALITHAL
4	GLIDE	2	0.3	0.6	GIGALITHAL
4	GLIDE	3	1	1.1	GIGALITHAL
4	GLIDE	4	1.5	1.3	GIGALITHAL
4	GLIDE	5	1.5	0.9	GIGALITHAL
4	GLIDE	6	0.5	0.3	GIGALITHAL
4	GLIDE	7	0.7	0.5	MESOLITHAL
4	GLIDE	8	0.6	1	MACROLITHAL
4	GLIDE	9	1	0.7	MACROLITHAL
4	GLIDE	10	0.7	0.9	GIGALITHAL
4	GLIDE	11	0.3	0.2	GIGALITHAL
4	GLIDE	12	1.5	1.5	MACROLITHAL
5	GLIDE	1	0.3	0.15	GIGALITHAL
5	GLIDE	2	0.2	0.1	GIGALITHAL
5	GLIDE	3	0.4	0.3	GIGALITHAL
5	GLIDE	4	0.32	0.25	GIGALITHAL
5	GLIDE	5	0.4	0	GIGALITHAL
5	GLIDE	6	0.3	0	GIGALITHAL
5	GLIDE	7	0.7	0.19	MICROLITHAL
5	GLIDE	8	0.4	0	GIGALITHAL
5	GLIDE	9	0.8	0.2	MICROLITHAL
6	RAPID	1	1.2	1.3	GIGALITHAL
6	RAPID	2	1	1	GIGALITHAL
6	RAPID	3	0.95	2	GIGALITHAL
6	RAPID	4	0.7	1.7	GIGALITHAL
6	RAPID	5	1.5	1.5	GIGALITHAL
6	RAPID	6	0.9	1	MEGALITHAL
6	RAPID	7	0.8	1.5	MEGALITHAL
6	RAPID	8	0.5	1	GIGALITHAL
7	GLIDE	1	0.5	0.7	GIGALITHAL
7	GLIDE	2	0.9	1.2	GIGALITHAL
7	GLIDE	3	0.7	1	GIGALITHAL
7	GLIDE	4	0.5	0.5	GIGALITHAL
7	GLIDE	5	0.45	0.7	GIGALITHAL
7	GLIDE	6	0.9	0.4	GIGALITHAL
7	GLIDE	7	1.8	0.5	GIGALITHAL
7	GLIDE	8	2	0.5	MEGALITHAL
7	GLIDE	9	1.5	0.7	MEGALITHAL
7	GLIDE	10	1.2	0.6	MACROLITHAL
8	POOL	1	0.8	0	GIGALITHAL
8	POOL	2	0.5	0.1	PSAMMAL
8	POOL	3	0.7	0	PSAMMAL
8	POOL	4	0.9	0.15	PSAMMAL
8	POOL	5	0.6	0	PSAMMAL
8	POOL	6	1.2	0.1	GIGALITHAL
8	POOL	7	0.45	0.4	GIGALITHAL
8	POOL	8	0.7	0	MESOLITHAL
9	RAPID	1	0.7	1.3	GIGALITHAL
9	RAPID	2	1	1.5	GIGALITHAL
9	RAPID	3	1.2	1	GIGALITHAL
9	RAPID	4	0.8	0.75	MESOLITHAL
9	RAPID	5	2	1.4	GIGALITHAL
9	RAPID	6	1.5	2	GIGALITHAL
9	RAPID	7	0.89	1.8	GIGALITHAL
9	RAPID	8	0.45	0.8	GIGALITHAL
9	RAPID	9	0.65	1.2	MEGALITHAL
9	RAPID	10	0.01	1	MEGALITHAL
10	RIFFLE	1	0.58	0.67	MEGALITHAL
10	RIFFLE	2	1.2	1.1	MEGALITHAL
10	RIFFLE	3	0.9	1	MEGALITHAL
10	RIFFLE	4	0.85	1.5	MEGALITHAL
10	RIFFLE	5	1	0.5	MEGALITHAL
10	RIFFLE	6	0.6	1	MEGALITHAL
10	RIFFLE	7	0.5	0.5	MESOLITHAL
10	RIFFLE	8	0.35	0.3	MESOLITHAL
10	RIFFLE	9	0.6	1	MACROLITHAL
10	RIFFLE	10	0.7	0.5	MACROLITHAL
10	RIFFLE	11	1	1.22	MEGALITHAL
10	RIFFLE	12	1.2	1.7	MEGALITHAL
10	RIFFLE	13	0.7	1	MESOLITHAL
10	RIFFLE	14	0.76	1.34	MEGALITHAL
11	GLIDE	1	0.8	0.9	MACROLITHAL
11	GLIDE	2	1.2	1	MACROLITHAL
11	GLIDE	3	1	1	MACROLITHAL
11	GLIDE	4	0.5	0.5	MACROLITHAL
11	GLIDE	5	0.7	0.4	MACROLITHAL
11	GLIDE	6	0.5	1	MEGALITHAL
11	GLIDE	7	0.8	0.3	MEGALITHAL
11	GLIDE	8	0.9	0.8	MEGALITHAL
11	GLIDE	9	1.2	0.7	MEGALITHAL
11	GLIDE	10	1.8	0.25	PSAMMAL
11	GLIDE	11	0.02	0.2	PSAMMAL
11	GLIDE	12	0.01	0.22	PSAMMAL
11	GLIDE	13	0.01	0.3	MEGALITHAL
11	GLIDE	14	0.02	0.2	PSAMMAL
12	RAPID	1	0.3	1	MESOLITHAL
12	RAPID	2	0.45	0.5	MESOLITHAL
12	RAPID	3	0.3	0.9	MESOLITHAL
12	RAPID	4	0.4	0	MESOLITHAL
12	RAPID	5	0.5	0.8	MACROLITHAL
12	RAPID	6	0.3	0.6	MESOLITHAL
12	RAPID	7	0.6	0.6	MACROLITHAL
12	RAPID	8	0.35	0.25	MESOLITHAL
13	RIFFLE	1	0.45	0.65	MESOLITHAL
13	RIFFLE	2	0.25	0.6	MESOLITHAL
13	RIFFLE	3	0.5	1	MESOLITHAL
13	RIFFLE	4	0.15	0.24	MESOLITHAL
13	RIFFLE	5	0.9	0.7	GIGALITHAL
13	RIFFLE	6	0.6	1.1	MESOLITHAL
13	RIFFLE	7	0.7	1	MESOLITHAL
13	RIFFLE	8	1.2	0.8	MEGALITHAL
13	RIFFLE	9	0.7	1	MEGALITHAL
13	RIFFLE	10	0.6	0.2	MEGALITHAL
13	RIFFLE	11	1.2	0.6	MEGALITHAL
13	RIFFLE	12	0.8	1.5	GIGALITHAL
13	RIFFLE	13	0.5	1	MICROLITHAL
14	GLIDE	1	0.7	0.63	MESOLITHAL
14	GLIDE	2	0.4	0.6	MESOLITHAL
14	GLIDE	3	0.5	0.6	MESOLITHAL
14	GLIDE	4	0.8	0.3	MESOLITHAL
14	GLIDE	5	0.7	0.3	MESOLITHAL
14	GLIDE	6	0.5	0.5	MESOLITHAL
14	GLIDE	7	0.38	0.6	MICROLITHAL
14	GLIDE	8	0.6	0.3	MICROLITHAL
14	GLIDE	9	0.6	0.3	MICROLITHAL
14	GLIDE	10	0.45	0.6	MICROLITHAL
14	GLIDE	11	0.5	0.2	MICROLITHAL
14	GLIDE	12	0.6	0.5	MICROLITHAL
14	GLIDE	13	0.35	0.6	MICROLITHAL
14	GLIDE	14	0.6	0.3	PSAMMAL
14	GLIDE	15	0.4	0.3	PSAMMAL
14	GLIDE	16	0.3	0.2	PSAMMAL
14	GLIDE	17	0.6	0	PSAMMAL
15	GLIDE	1	0.65	0.7	MESOLITHAL
15	GLIDE	2	0.7	0.8	MESOLITHAL
15	GLIDE	3	0.5	0.6	MESOLITHAL
15	GLIDE	4	0.7	0.7	MESOLITHAL
15	GLIDE	5	0.5	0.5	MICROLITHAL
15	GLIDE	6	0.7	0.6	MICROLITHAL
15	GLIDE	7	0.8	0.4	MESOLITHAL
15	GLIDE	8	0.79	0.4	MESOLITHAL
15	GLIDE	9	0.4	0.3	PSAMMAL
15	GLIDE	10	0.3	0.2	PSAMMAL
15	GLIDE	11	0.8	0.3	PSAMMAL
16	GLIDE	1	1	0.4	MICROLITHAL
16	GLIDE	2	1.2	0	MICROLITHAL
16	GLIDE	3	0.9	0	PSAMMAL
16	GLIDE	4	1.2	0.2	PSAMMAL
16	GLIDE	5	1	0.2	MESOLITHAL
16	GLIDE	6	1	0.9	MESOLITHAL
16	GLIDE	7	0.7	0.7	MESOLITHAL
17	RIFFLE	1	0.8	0.3	MESOLITHAL
17	RIFFLE	2	0.9	0.24	MESOLITHAL
17	RIFFLE	3	1	0.4	MESOLITHAL
17	RIFFLE	4	1	0.4	MESOLITHAL
17	RIFFLE	5	0.4	0.8	MESOLITHAL
17	RIFFLE	6	0.5	0.9	MESOLITHAL
17	RIFFLE	7	0.35	0.8	MESOLITHAL
17	RIFFLE	8	0.3	1	MESOLITHAL
17	RIFFLE	9	1	0.2	PSAMMAL
17	RIFFLE	10	0.6	0.2	PSAMMAL
18	RIFFLE	1	1	0.8	MESOLITHAL
18	RIFFLE	2	0.7	0.9	MESOLITHAL
18	RIFFLE	3	0.5	0.7	MESOLITHAL
18	RIFFLE	4	0.6	0.23	MESOLITHAL
18	RIFFLE	5	0.98	1	MACROLITHAL
18	RIFFLE	6	0.78	0.9	MACROLITHAL
18	RIFFLE	7	1	1.2	MACROLITHAL
18	RIFFLE	8	0.6	0.5	MICROLITHAL
18	RIFFLE	9	0.7	0.8	MICROLITHAL
18	RIFFLE	10	0.9	0.4	MICROLITHAL
19	GLIDE	1	0.3	0.05	PSAMMAL
19	GLIDE	2	0.15	0	PSAMMAL
19	GLIDE	3	0.4	0.1	PSAMMAL
19	GLIDE	4	0.2	0.2	MICROLITHAL
19	GLIDE	5	0.3	0.1	MICROLITHAL
19	GLIDE	6	0.3	0.05	MESOLITHAL
19	GLIDE	7	0.25	0	MESOLITHAL
19	GLIDE	8	0.2	0.1	MACROLITHAL
20	RAPID	1	0.15	0.1	MESOLITHAL
20	RAPID	2	0.1	0.05	MESOLITHAL
20	RAPID	3	0.05	0.1	MICROLITHAL
20	RAPID	4	0.05	0.1	MICROLITHAL
20	RAPID	5	0.3	0.1	MACROLITHAL
20	RAPID	6	0.25	0.3	MESOLITHAL
20	RAPID	7	0.15	0.2	MESOLITHAL
20	RAPID	8	0.2	0.2	MACROLITHAL
21	GLIDE	1	0.4	0.1	MESOLITHAL
21	GLIDE	2	0.2	0.1	MESOLITHAL
21	GLIDE	3	0.18	0.05	MESOLITHAL
21	GLIDE	4	0.2	0	MESOLITHAL
21	GLIDE	5	0.15	0.05	MICROLITHAL
21	GLIDE	6	0.1	0.1	MICROLITHAL
22	RIFFLE	1	0.2	0.8	MESOLITHAL
22	RIFFLE	2	0.15	0.5	MESOLITHAL
22	RIFFLE	3	0.2	0.5	MACROLITHAL
22	RIFFLE	4	0.1	0.7	MESOLITHAL
22	RIFFLE	5	0.15	0.5	MESOLITHAL
22	RIFFLE	6	0.18	0.6	MESOLITHAL
23	GLIDE	1	0.4	0.2	MICROLITHAL
23	GLIDE	2	0.3	0.1	MICROLITHAL
23	GLIDE	3	0.1	0	MICROLITHAL
23	GLIDE	4	0.3	0	PSAMMAL
23	GLIDE	5	0.3	0	GIGALITHAL
23	GLIDE	6	0.3	0.05	MICROLITHAL
23	GLIDE	7	0.3	0.1	MESOLITHAL
23	GLIDE	8	0.4	0	MICROLITHAL
23	GLIDE	9	0.1	0	GIGALITHAL
24	RIFFLE	1	0.25	0.4	MICROLITHAL
24	RIFFLE	2	0.15	0.25	MICROLITHAL
24	RIFFLE	3	0.15	0.2	MICROLITHAL
24	RIFFLE	4	0.15	0.2	PSAMMAL
24	RIFFLE	5	0.15	0.25	MICROLITHAL
24	RIFFLE	6	0.1	0.2	GIGALITHAL
25	RIFFLE	1	0.25	0.15	MESOLITHAL
25	RIFFLE	2	0.15	0.25	MESOLITHAL
25	RIFFLE	3	0.25	0.1	MACROLITHAL
25	RIFFLE	4	0.25	0.3	MACROLITHAL
25	RIFFLE	5	0.4	0.5	MACROLITHAL
25	RIFFLE	6	0.15	0.2	MESOLITHAL
25	RIFFLE	7	0.1	0.6	MICROLITHAL
25	RIFFLE	8	0.4	0	MACROLITHAL
25	RIFFLE	9	0.2	1	MACROLITHAL
25	RIFFLE	10	0.15	1	MACROLITHAL
