HMU_NUM	HMU_TYPE	PNTNUM	DEPTH	VELOCITY	SUBSTRATE
1	RIFFLE	1	1.5	1.3	GIGALITHAL
1	RIFFLE	2	1.6	1.4	GIGALITHAL
1	RIFFLE	3	1	1.2	GIGALITHAL
1	RIFFLE	4	0.5	0.7	MEGALITHAL
1	RIFFLE	5	1.3	1.6	GIGALITHAL
1	RIFFLE	6	0.5	0.2	GIGALITHAL
1	RIFFLE	7	1	1.3	MEGALITHAL
1	RIFFLE	8	0.8	2.1	GIGALITHAL
1	RIFFLE	9	1.2	0.9	MESOLITHAL
1	RIFFLE	10	1.5	2.5	GIGALITHAL
1	RIFFLE	11	1.3	2	GIGALITHAL
1	RIFFLE	12	0.4	0.2	MACROLITHAL
2	RAPID	1	1.5	2.2	GIGALITHAL
2	RAPID	2	0.9	1.7	GIGALITHAL
2	RAPID	3	0.6	1.8	GIGALITHAL
2	RAPID	4	1.2	2.3	GIGALITHAL
2	RAPID	5	1.5	2.8	GIGALITHAL
2	RAPID	6	1.4	2.2	GIGALITHAL
2	RAPID	7	1.5	2.5	GIGALITHAL
2	RAPID	8	0.7	0.9	MACROLITHAL
2	RAPID	9	1	1.7	GIGALITHAL
2	RAPID	10	1.5	2.5	GIGALITHAL
2	RAPID	11	0.7	1.5	GIGALITHAL
3	RIFFLE	1	0.7	1.2	GIGALITHAL
3	RIFFLE	2	1	1	GIGALITHAL
3	RIFFLE	3	0.7	0.9	MESOLITHAL
3	RIFFLE	4	1.2	2	GIGALITHAL
3	RIFFLE	5	0.9	1.5	MACROLITHAL
3	RIFFLE	6	1.5	1.8	MEGALITHAL
3	RIFFLE	7	1.4	1.9	MACROLITHAL
3	RIFFLE	8	1.2	2	GIGALITHAL
3	RIFFLE	9	0.9	1.8	MACROLITHAL
3	RIFFLE	10	0.7	0.5	GIGALITHAL
3	RIFFLE	11	0.7	0.5	GIGALITHAL
3	RIFFLE	12	0.9	1	MACROLITHAL
4	GLIDE	1	0.57	0.7	GIGALITHAL
4	GLIDE	2	0.7	0.9	GIGALITHAL
4	GLIDE	3	0.35	0.3	GIGALITHAL
4	GLIDE	4	0.5	0.6	PSAMMAL
4	GLIDE	5	0.9	0.8	GIGALITHAL
4	GLIDE	6	1	1.6	GIGALITHAL
4	GLIDE	7	1	1.2	GIGALITHAL
5	RAPID	1	1.2	1.8	GIGALITHAL
5	RAPID	2	1.5	2.2	GIGALITHAL
5	RAPID	3	1.5	2.5	GIGALITHAL
5	RAPID	4	0.9	1.5	MACROLITHAL
5	RAPID	5	1	1.5	MACROLITHAL
5	RAPID	6	1.5	2.5	GIGALITHAL
5	RAPID	7	1	1	GIGALITHAL
6	RIFFLE	1	1.2	1.5	MESOLITHAL
6	RIFFLE	2	0.9	1	MACROLITHAL
6	RIFFLE	3	0.7	1.5	MACROLITHAL
6	RIFFLE	4	1.5	2	GIGALITHAL
6	RIFFLE	5	1.2	2.2	GIGALITHAL
6	RIFFLE	6	1.5	1.1	MESOLITHAL
6	RIFFLE	7	0.76	1.4	GIGALITHAL
7	POOL	1	0.5	0.2	MESOLITHAL
7	POOL	2	0.35	0.1	AKAL
7	POOL	3	1.8	0.1	MICROLITHAL
7	POOL	4	1	0.3	MICROLITHAL
7	POOL	5	0.6	0	PSAMMAL
7	POOL	6	0.9	0	PSAMMAL
7	POOL	7	1.5	0.5	GIGALITHAL
7	POOL	8	0.4	0.2	GIGALITHAL
8	RAPID	1	0.7	1.9	GIGALITHAL
8	RAPID	2	0.5	1.5	MESOLITHAL
8	RAPID	3	1.5	2	GIGALITHAL
8	RAPID	4	0.9	2.5	MEGALITHAL
8	RAPID	5	1	1.8	GIGALITHAL
8	RAPID	6	1.1	1.8	MEGALITHAL
8	RAPID	7	1.5	2.5	GIGALITHAL
8	RAPID	8	1.5	2.5	MEGALITHAL
8	RAPID	9	1.5	2.5	MEGALITHAL
8	RAPID	10	1.5	2.5	MEGALITHAL
8	RAPID	11	1.3	2	GIGALITHAL
8	RAPID	12	0.7	1.5	MEGALITHAL
8	RAPID	13	0.8	1	GIGALITHAL
8	RAPID	14	0.8	1	MACROLITHAL
9	GLIDE	1	0.55	0.8	GIGALITHAL
9	GLIDE	2	0.47	0.2	MESOLITHAL
9	GLIDE	3	0.5	0.3	MICROLITHAL
9	GLIDE	4	0.45	0.2	MICROLITHAL
9	GLIDE	5	0.5	0.8	GIGALITHAL
9	GLIDE	6	0.45	1	MESOLITHAL
9	GLIDE	7	0.2	0.4	GIGALITHAL
10	RAPID	1	0.38	1.8	GIGALITHAL
10	RAPID	2	0.31	0.5	MESOLITHAL
10	RAPID	3	0.4	0.7	MESOLITHAL
10	RAPID	4	0.2	2	GIGALITHAL
10	RAPID	5	0.15	1.2	MACROLITHAL
10	RAPID	6	0.4	1.6	GIGALITHAL
10	RAPID	7	0.5	0.8	MICROLITHAL
11	GLIDE	1	0.65	0.6	GIGALITHAL
11	GLIDE	2	0.6	0.2	MESOLITHAL
11	GLIDE	3	0.65	0.4	GIGALITHAL
11	GLIDE	4	0.6	0.1	MICROLITHAL
11	GLIDE	5	0.45	0.3	MICROLITHAL
11	GLIDE	6	0.7	0.4	MESOLITHAL
11	GLIDE	7	0.6	0	PSAMMAL
12	RIFFLE	1	0.1	0.3	MESOLITHAL
12	RIFFLE	2	0.15	0.2	MESOLITHAL
12	RIFFLE	3	0.2	0.5	MESOLITHAL
12	RIFFLE	4	0.3	0.6	MESOLITHAL
12	RIFFLE	5	0.15	0.3	MESOLITHAL
12	RIFFLE	6	0.1	0.1	MICROLITHAL
12	RIFFLE	7	0.2	0.8	MACROLITHAL
12	RIFFLE	8	0.18	1	MACROLITHAL
13	GLIDE	1	0.45	0.2	MESOLITHAL
13	GLIDE	2	0.7	0.1	MACROLITHAL
13	GLIDE	3	0.42	0.2	MESOLITHAL
13	GLIDE	4	0.2	0.8	MESOLITHAL
13	GLIDE	5	0.17	0.7	MICROLITHAL
13	GLIDE	6	0.2	0.5	MICROLITHAL
13	GLIDE	7	0.4	0.4	MICROLITHAL
13	GLIDE	8	0.4	0.7	MESOLITHAL
13	GLIDE	9	0.1	0.2	MICROLITHAL
14	BACKWATER	1	0.6	0.2	MESOLITHAL
14	BACKWATER	2	0.4	0	MICROLITHAL
14	BACKWATER	3	0.15	0	MICROLITHAL
14	BACKWATER	4	0.3	0	DETRITUS
14	BACKWATER	5	0.15	0	DETRITUS
14	BACKWATER	6	0.2	0	MESOLITHAL
15	RIFFLE	1	0.3	1.4	MACROLITHAL
15	RIFFLE	2	0.15	0.5	MESOLITHAL
15	RIFFLE	3	0.2	1.5	MACROLITHAL
15	RIFFLE	4	0.5	1	MACROLITHAL
15	RIFFLE	5	0.4	0.7	MESOLITHAL
15	RIFFLE	6	0.35	0.8	MESOLITHAL
15	RIFFLE	7	0.15	1	MACROLITHAL
16	GLIDE	1	0.59	0.6	MESOLITHAL
16	GLIDE	2	0.4	0.2	MESOLITHAL
16	GLIDE	3	0.5	1.1	MACROLITHAL
16	GLIDE	4	0.3	0.2	MICROLITHAL
16	GLIDE	5	0.35	0.6	MESOLITHAL
16	GLIDE	6	0.2	0.2	MICROLITHAL
16	GLIDE	7	0.6	1	MACROLITHAL
17	RAPID	1	0.8	1.5	MESOLITHAL
17	RAPID	2	1.2	1.5	MACROLITHAL
17	RAPID	3	1.2	2	MACROLITHAL
17	RAPID	4	1.5	2	MEGALITHAL
17	RAPID	5	1.5	1.9	MEGALITHAL
17	RAPID	6	0.8	1.1	MESOLITHAL
17	RAPID	7	1.6	2	MEGALITHAL
17	RAPID	8	1	1.9	MEGALITHAL
18	GLIDE	1	0.7	1.8	MACROLITHAL
18	GLIDE	2	0.65	1	MACROLITHAL
18	GLIDE	3	0.75	0.8	MESOLITHAL
18	GLIDE	4	1	0.5	MACROLITHAL
18	GLIDE	5	0.6	0.5	MICROLITHAL
18	GLIDE	6	0.65	0.4	MICROLITHAL
18	GLIDE	7	1.5	1.5	MACROLITHAL
18	GLIDE	8	2	0.4	MESOLITHAL
18	GLIDE	9	1.5	0.3	MACROLITHAL
18	GLIDE	10	1.2	1.5	MEGALITHAL
18	GLIDE	11	1	0.8	MICROLITHAL
18	GLIDE	12	2	1	MACROLITHAL
19	GLIDE	1	1	0.8	PSAMMAL
19	GLIDE	2	1.3	1	PSAMMAL
19	GLIDE	3	2	1.5	MEGALITHAL
19	GLIDE	4	1.5	0	MEGALITHAL
19	GLIDE	5	1.3	0.8	MEGALITHAL
19	GLIDE	6	1	0.2	MACROLITHAL
19	GLIDE	7	1	0	PSAMMAL
19	GLIDE	8	2	1.5	MEGALITHAL
19	GLIDE	9	0.2	0.6	MICROLITHAL
20	RIFFLE	1	1	1.9	MESOLITHAL
20	RIFFLE	2	1.5	2	MEGALITHAL
20	RIFFLE	3	1.5	2	MEGALITHAL
20	RIFFLE	4	1.5	2	MEGALITHAL
20	RIFFLE	5	0.7	1.3	MESOLITHAL
20	RIFFLE	6	0.7	1.5	MESOLITHAL
20	RIFFLE	7	1	0.8	GIGALITHAL
20	RIFFLE	8	1	1.5	GIGALITHAL
20	RIFFLE	9	0.5	1.2	MESOLITHAL
20	RIFFLE	10	1.5	2	MEGALITHAL
20	RIFFLE	11	0.6	2	MACROLITHAL
21	BACKWATER	1	0.3	0	MESOLITHAL
21	BACKWATER	2	0.1	0	MICROLITHAL
21	BACKWATER	3	0.15	0	DETRITUS
21	BACKWATER	4	0.1	0	DETRITUS
21	BACKWATER	5	0.4	0	MICROLITHAL
21	BACKWATER	6	0.4	0	DETRITUS
21	BACKWATER	7	0.2	0	MICROLITHAL
21	BACKWATER	8	0.15	0	MICROLITHAL
22	GLIDE	1	1.5	1	MICROLITHAL
22	GLIDE	2	1.5	1	MESOLITHAL
22	GLIDE	3	1	0.3	MESOLITHAL
22	GLIDE	4	1.2	0	PSAMMAL
22	GLIDE	5	1.5	0.6	MESOLITHAL
22	GLIDE	6	1.4	0.6	MESOLITHAL
22	GLIDE	7	1.6	0.5	PSAMMAL
22	GLIDE	8	1.5	0.5	PSAMMAL
22	GLIDE	9	1	1.1	MESOLITHAL
22	GLIDE	10	0.9	1	MESOLITHAL
22	GLIDE	11	0.9	1	MESOLITHAL
22	GLIDE	12	1	1.2	MESOLITHAL
22	GLIDE	13	1	1	MESOLITHAL
23	RIFFLE	1	0.8	0.5	MICROLITHAL
23	RIFFLE	2	0.8	0.8	PSAMMAL
23	RIFFLE	3	0.8	0.5	MESOLITHAL
23	RIFFLE	4	0.01	1	MESOLITHAL
23	RIFFLE	5	1.2	0.9	MESOLITHAL
23	RIFFLE	6	1	1.1	MESOLITHAL
23	RIFFLE	7	0.9	0.7	MICROLITHAL
23	RIFFLE	8	0.5	0.8	PSAMMAL
23	RIFFLE	9	0.9	0.3	MICROLITHAL
23	RIFFLE	10	0.5	0.9	PSAMMAL
23	RIFFLE	11	1	0.5	MESOLITHAL
23	RIFFLE	12	0.9	0.4	MESOLITHAL
23	RIFFLE	13	0.9	0.4	MICROLITHAL
24	RIFFLE	1	1	0.2	MICROLITHAL
24	RIFFLE	2	1.5	1.5	MESOLITHAL
24	RIFFLE	3	1.5	1.5	MESOLITHAL
24	RIFFLE	4	1.5	1.5	MESOLITHAL
24	RIFFLE	5	1.5	1.5	MESOLITHAL
24	RIFFLE	6	1	0.5	PSAMMAL
24	RIFFLE	7	0.5	0.2	PSAMMAL
24	RIFFLE	8	0.9	1.5	MESOLITHAL
24	RIFFLE	9	1.2	1.5	MESOLITHAL
24	RIFFLE	10	1.5	1.5	MESOLITHAL
24	RIFFLE	11	2	1	MICROLITHAL
25	RIFFLE	1	0.9	0.3	MICROLITHAL
25	RIFFLE	2	1.5	2.2	MACROLITHAL
25	RIFFLE	3	1.8	2.5	MACROLITHAL
25	RIFFLE	4	1.8	2.5	MACROLITHAL
25	RIFFLE	5	1.8	2.5	MACROLITHAL
25	RIFFLE	6	1.5	2	MACROLITHAL
25	RIFFLE	7	1.5	1	MESOLITHAL
26	RIFFLE	1	0.3	1.5	MESOLITHAL
26	RIFFLE	2	0.15	0.8	MESOLITHAL
26	RIFFLE	3	0.3	1.5	MESOLITHAL
26	RIFFLE	4	0.4	0.8	MACROLITHAL
26	RIFFLE	5	0.15	0.3	MESOLITHAL
26	RIFFLE	6	0.49	0.7	MACROLITHAL
26	RIFFLE	7	0.32	0.3	MICROLITHAL
27	GLIDE	1	0.15	0.2	MESOLITHAL
27	GLIDE	2	0.48	0.7	MESOLITHAL
27	GLIDE	3	0.56	1	MESOLITHAL
27	GLIDE	4	0.45	0.9	MACROLITHAL
27	GLIDE	5	0.55	0.8	MESOLITHAL
27	GLIDE	6	0.33	1.1	MACROLITHAL
28	RAPID	1	0.3	1.5	MESOLITHAL
28	RAPID	2	0.4	1.2	MACROLITHAL
28	RAPID	3	0.2	1.5	MESOLITHAL
28	RAPID	4	0.25	1.5	MACROLITHAL
28	RAPID	5	0.4	0.2	MESOLITHAL
28	RAPID	6	0.35	0.2	MESOLITHAL
28	RAPID	7	0.32	1.7	MACROLITHAL
29	RIFFLE	1	0.2	0.6	MESOLITHAL
29	RIFFLE	2	0.38	0.8	MESOLITHAL
29	RIFFLE	3	0.33	1	MACROLITHAL
29	RIFFLE	4	0.3	0.4	MESOLITHAL
29	RIFFLE	5	0.25	0.2	MICROLITHAL
29	RIFFLE	6	0.3	0.6	MESOLITHAL
29	RIFFLE	7	0.1	0.3	MICROLITHAL
29	RIFFLE	8	0.12	0.4	MICROLITHAL
29	RIFFLE	9	0.25	0.7	MESOLITHAL
29	RIFFLE	10	0.6	0	MICROLITHAL
29	RIFFLE	11	0.3	0.4	MICROLITHAL
