HMU_NUM	HMU_TYPE	PNTNUM	DEPTH	VELOCITY	SUBSTRATE
1	GLIDE	1	0.37	0.1	GIGALITHAL
1	GLIDE	2	0.87	0.1	GIGALITHAL
1	GLIDE	3	0.8	0.1	MESOLITHAL
1	GLIDE	4	0.6	0.1	GIGALITHAL
1	GLIDE	5	0.26	0	MESOLITHAL
1	GLIDE	6	0.26	0	MICROLITHAL
1	GLIDE	7	0.37	0.1	GIGALITHAL
1	GLIDE	8	0.32	0	MICROLITHAL
1	GLIDE	9	0.62	0.2	MESOLITHAL
1	GLIDE	10	0.67	0.3	GIGALITHAL
1	GLIDE	11	0.6	0.5	MACROLITHAL
1	GLIDE	12	0.73	0.3	GIGALITHAL
1	GLIDE	13	0.2	0.1	GIGALITHAL
2	GLIDE	1	0.4	0.6	MACROLITHAL
2	GLIDE	2	0.48	0.4	GIGALITHAL
2	GLIDE	3	0.5	0.4	MESOLITHAL
2	GLIDE	4	0.28	0.2	MACROLITHAL
2	GLIDE	5	0.35	0.5	MESOLITHAL
2	GLIDE	6	0.5	0.5	MACROLITHAL
2	GLIDE	7	0.3	0.1	MESOLITHAL
2	GLIDE	8	0.42	0.8	MACROLITHAL
3	RIFFLE	1	0.44	1	MESOLITHAL
3	RIFFLE	2	0.34	0.8	MACROLITHAL
3	RIFFLE	3	0.4	0	GIGALITHAL
3	RIFFLE	4	0.24	0.4	GIGALITHAL
3	RIFFLE	5	0.34	0.7	MACROLITHAL
3	RIFFLE	6	0.45	0.7	MACROLITHAL
3	RIFFLE	7	0.44	1.1	MACROLITHAL
3	RIFFLE	8	0.62	1.2	MACROLITHAL
4	RAPID	1	0.05	0	MEGALITHAL
4	RAPID	2	0.2	0.3	MACROLITHAL
4	RAPID	3	0.22	0.1	GIGALITHAL
4	RAPID	4	0.23	0.2	GIGALITHAL
4	RAPID	5	0.1	0	MEGALITHAL
4	RAPID	6	0.18	0.2	MEGALITHAL
4	RAPID	7	0.05	0.3	GIGALITHAL
5	RIFFLE	1	0.48	0.2	MACROLITHAL
5	RIFFLE	2	0.33	0.9	GIGALITHAL
5	RIFFLE	3	0.67	0.9	MESOLITHAL
5	RIFFLE	4	0.2	0.8	MEGALITHAL
5	RIFFLE	5	0.21	0.8	GIGALITHAL
5	RIFFLE	6	0.48	0.7	MESOLITHAL
5	RIFFLE	7	0.37	0.7	MACROLITHAL
5	RIFFLE	8	0.58	0.8	MESOLITHAL
5	RIFFLE	9	0.37	0.2	MESOLITHAL
5	RIFFLE	10	0.15	0	GIGALITHAL
5	RIFFLE	11	0.54	1	MACROLITHAL
5	RIFFLE	12	0.6	0.7	GIGALITHAL
5	RIFFLE	13	0.14	0	GIGALITHAL
6	BACKWATER	1	0.32	0.1	GIGALITHAL
6	BACKWATER	2	0.1	0	GIGALITHAL
6	BACKWATER	3	0.15	0	GIGALITHAL
6	BACKWATER	4	0.1	0	GIGALITHAL
6	BACKWATER	5	0.08	0	MESOLITHAL
6	BACKWATER	6	0.1	0.1	MESOLITHAL
6	BACKWATER	7	0.14	0	MEGALITHAL
7	GLIDE	1	0.18	0.3	GIGALITHAL
7	GLIDE	2	0.31	0.4	GIGALITHAL
7	GLIDE	3	0.84	0.3	MICROLITHAL
7	GLIDE	4	0.78	0.3	MESOLITHAL
7	GLIDE	5	0.54	0.5	GIGALITHAL
7	GLIDE	6	0.9	0.2	MICROLITHAL
7	GLIDE	7	0.3	0.2	MACROLITHAL
7	GLIDE	8	0.9	0.1	GIGALITHAL
7	GLIDE	9	0.45	0.2	MESOLITHAL
7	GLIDE	10	0.45	0.2	MICROLITHAL
7	GLIDE	11	0.47	0.1	MESOLITHAL
7	GLIDE	12	0.4	0.3	GIGALITHAL
7	GLIDE	13	0.6	0.2	GIGALITHAL
7	GLIDE	14	0.38	0.2	GIGALITHAL
7	GLIDE	15	0.39	0.7	GIGALITHAL
7	GLIDE	16	0.91	0.4	GIGALITHAL
7	GLIDE	17	0.55	1.1	GIGALITHAL
7	GLIDE	18	0.45	1.2	GIGALITHAL
7	GLIDE	19	0.18	0.25	GIGALITHAL
7	GLIDE	20	0.55	1	GIGALITHAL
7	GLIDE	21	0.2	0.3	GIGALITHAL
7	GLIDE	22	0.4	0.5	GIGALITHAL
8	BACKWATER	1	0.1	0	GIGALITHAL
8	BACKWATER	2	0.25	0	GIGALITHAL
8	BACKWATER	3	0.15	0	GIGALITHAL
8	BACKWATER	4	0.2	0	GIGALITHAL
8	BACKWATER	5	0.35	0	GIGALITHAL
8	BACKWATER	6	0.1	0	GIGALITHAL
8	BACKWATER	7	0.05	0	GIGALITHAL
8	BACKWATER	8	0.05	0	GIGALITHAL
9	RAPID	1	0.48	1.1	GIGALITHAL
9	RAPID	2	0.75	1.5	GIGALITHAL
9	RAPID	3	0.47	0.9	GIGALITHAL
9	RAPID	4	0.12	0.3	GIGALITHAL
9	RAPID	5	0.5	1.5	GIGALITHAL
9	RAPID	6	0.15	0.5	GIGALITHAL
9	RAPID	7	0.31	1.3	GIGALITHAL
9	RAPID	8	0.1	0.3	GIGALITHAL
9	RAPID	9	0.16	1.2	GIGALITHAL
10	POOL	1	0.4	0	GIGALITHAL
10	POOL	2	0.15	0	GIGALITHAL
10	POOL	3	0.8	0.2	GIGALITHAL
10	POOL	4	0.86	0.2	GIGALITHAL
10	POOL	5	0.89	0.1	GIGALITHAL
10	POOL	6	0.76	0.1	MEGALITHAL
10	POOL	7	0.68	0.1	MACROLITHAL
10	POOL	8	0.95	0.1	MESOLITHAL
10	POOL	9	0.36	0	MICROLITHAL
10	POOL	10	0.55	0.1	MESOLITHAL
10	POOL	11	0.44	0.1	MACROLITHAL
10	POOL	12	0.7	0.1	MACROLITHAL
11	RAPID	1	0.05	0.7	GIGALITHAL
11	RAPID	2	0.57	0	GIGALITHAL
11	RAPID	3	0.34	0.1	GIGALITHAL
11	RAPID	4	0.27	0.2	GIGALITHAL
11	RAPID	5	0.11	0.2	GIGALITHAL
11	RAPID	6	0.62	0	MEGALITHAL
11	RAPID	7	0.11	0.4	GIGALITHAL
11	RAPID	8	0.32	0.1	MACROLITHAL
12	RIFFLE	1	0.46	1.1	MACROLITHAL
12	RIFFLE	2	0.37	0.7	GIGALITHAL
12	RIFFLE	3	0.2	0.5	MEGALITHAL
12	RIFFLE	4	0.39	0.8	MEGALITHAL
12	RIFFLE	5	0.4	1.2	GIGALITHAL
12	RIFFLE	6	0.1	0.3	MICROLITHAL
12	RIFFLE	7	0.38	0.6	MACROLITHAL
12	RIFFLE	8	0.36	0.6	MACROLITHAL
12	RIFFLE	9	0.13	0.8	MEGALITHAL
12	RIFFLE	10	0.41	0.7	MESOLITHAL
12	RIFFLE	11	0.8	0.48	MACROLITHAL
13	GLIDE	1	0.57	0.1	MEGALITHAL
13	GLIDE	2	0.43	0.2	GIGALITHAL
13	GLIDE	3	0.33	0.3	GIGALITHAL
13	GLIDE	4	0.27	0	GIGALITHAL
13	GLIDE	5	0.05	0	GIGALITHAL
13	GLIDE	6	0.2	0.1	MACROLITHAL
13	GLIDE	7	0.36	0	GIGALITHAL
13	GLIDE	8	0.05	0.3	MESOLITHAL
13	GLIDE	9	0.18	0.1	MICROLITHAL
13	GLIDE	10	0.15	0	GIGALITHAL
14	RIFFLE	1	0.9	0.15	MACROLITHAL
14	RIFFLE	2	0.57	0.7	MACROLITHAL
14	RIFFLE	3	0.71	0.6	MESOLITHAL
14	RIFFLE	4	0.2	0.3	MACROLITHAL
14	RIFFLE	5	0.36	0.5	MEGALITHAL
14	RIFFLE	6	0.17	0.05	MACROLITHAL
14	RIFFLE	7	0.6	0.6	MESOLITHAL
14	RIFFLE	8	0.19	0.3	MACROLITHAL
14	RIFFLE	9	0.2	0.3	MESOLITHAL
14	RIFFLE	10	0.35	0.7	MEGALITHAL
14	RIFFLE	11	0.13	0.8	MACROLITHAL
14	RIFFLE	12	0.47	1	MESOLITHAL
14	RIFFLE	13	0.15	0	MACROLITHAL
15	GLIDE	1	0.37	0.2	MACROLITHAL
15	GLIDE	2	0.38	0.2	MACROLITHAL
15	GLIDE	3	0.28	0	MACROLITHAL
15	GLIDE	4	0.29	0.3	MACROLITHAL
15	GLIDE	5	0.34	0.3	MEGALITHAL
15	GLIDE	6	0.28	0.1	MEGALITHAL
15	GLIDE	7	0.39	0.4	MEGALITHAL
15	GLIDE	8	0.53	0.2	MESOLITHAL
15	GLIDE	9	0.51	0.2	MEGALITHAL
15	GLIDE	10	0.65	0.3	MESOLITHAL
15	GLIDE	11	0.53	0.3	MACROLITHAL
15	GLIDE	12	0.67	0.4	MEGALITHAL
16	RIFFLE	1	0.14	0.5	MICROLITHAL
16	RIFFLE	2	0.35	1.2	MACROLITHAL
16	RIFFLE	3	0.37	0.5	MESOLITHAL
16	RIFFLE	4	0.24	0.2	MEGALITHAL
16	RIFFLE	5	0.43	0.7	MACROLITHAL
16	RIFFLE	6	0.13	0.3	MEGALITHAL
16	RIFFLE	7	0.44	0.7	MACROLITHAL
16	RIFFLE	8	0.2	1	MEGALITHAL
16	RIFFLE	9	0.31	0.6	MACROLITHAL
16	RIFFLE	10	0.37	0.5	MACROLITHAL
16	RIFFLE	11	0.32	0.9	MACROLITHAL
16	RIFFLE	12	0.38	0.2	MEGALITHAL
16	RIFFLE	13	0.4	0.3	MESOLITHAL
16	RIFFLE	14	0.4	0.3	GIGALITHAL
17	POOL	1	0.66	0.1	MACROLITHAL
17	POOL	2	0.73	0.1	MACROLITHAL
17	POOL	3	0.35	0	GIGALITHAL
17	POOL	4	0.67	0.1	MACROLITHAL
17	POOL	5	0.92	0	MACROLITHAL
17	POOL	6	0.77	0.1	MESOLITHAL
17	POOL	7	0.74	0	MICROLITHAL
17	POOL	8	0.75	0	MICROLITHAL
17	POOL	9	1.2	0.1	MESOLITHAL
17	POOL	10	0.15	0	MACROLITHAL
17	POOL	11	0.75	0	MICROLITHAL
17	POOL	12	0.8	0	MESOLITHAL
17	POOL	13	0.9	0	MESOLITHAL
17	POOL	14	0.3	0	MEGALITHAL
17	POOL	15	0.6	0	MEGALITHAL
17	POOL	16	0.7	0	MACROLITHAL
17	POOL	17	0.7	0	PSAMMAL
17	POOL	18	0.8	0	PSAMMAL
17	POOL	19	1.2	0	PSAMMAL
17	POOL	20	0.7	0	MEGALITHAL
17	POOL	21	0.5	0	GIGALITHAL
17	POOL	22	0.6	0	GIGALITHAL
17	POOL	23	1.2	0	MESOLITHAL
18	RIFFLE	1	0.72	0.8	GIGALITHAL
18	RIFFLE	2	0.44	0.7	MESOLITHAL
18	RIFFLE	3	0.41	1.2	MESOLITHAL
18	RIFFLE	4	0.18	0.3	MESOLITHAL
18	RIFFLE	5	0.14	0.4	MESOLITHAL
18	RIFFLE	6	0.55	1	MESOLITHAL
18	RIFFLE	7	0.32	0.3	MESOLITHAL
18	RIFFLE	8	0.62	1	MESOLITHAL
18	RIFFLE	9	0.53	1.3	MESOLITHAL
18	RIFFLE	10	0.34	1.3	MESOLITHAL
19	GLIDE	1	0.57	0	MEGALITHAL
19	GLIDE	2	0.6	0.1	MACROLITHAL
19	GLIDE	3	0.3	0	GIGALITHAL
19	GLIDE	4	0.55	0	MACROLITHAL
19	GLIDE	5	0.16	0.3	GIGALITHAL
19	GLIDE	6	0.5	0	MACROLITHAL
19	GLIDE	7	0.25	0.3	GIGALITHAL
19	GLIDE	8	0.6	0	MACROLITHAL
20	POOL	1	0.78	0.2	MESOLITHAL
20	POOL	2	0.85	0	MACROLITHAL
20	POOL	3	0.7	0	MESOLITHAL
20	POOL	4	0.68	0	MACROLITHAL
20	POOL	5	1.2	0	MESOLITHAL
20	POOL	6	0.7	0	MESOLITHAL
20	POOL	7	0.76	0	MESOLITHAL
20	POOL	8	0.4	0	MESOLITHAL
20	POOL	9	1.3	0	MESOLITHAL
20	POOL	10	0.6	0	MESOLITHAL
20	POOL	11	0.4	0	MESOLITHAL
20	POOL	12	0.35	0	MESOLITHAL
20	POOL	13	0.3	0	MESOLITHAL
20	POOL	14	0.3	0	MESOLITHAL
20	POOL	15	0.27	0	MESOLITHAL
21	GLIDE	1	0.22	0.3	MESOLITHAL
21	GLIDE	2	0.25	0.3	MESOLITHAL
21	GLIDE	3	0.2	0.2	MESOLITHAL
21	GLIDE	4	0.3	0.3	MESOLITHAL
21	GLIDE	5	0.28	0.2	MESOLITHAL
21	GLIDE	6	0.2	0.4	MESOLITHAL
21	GLIDE	7	0.15	0.3	MESOLITHAL
21	GLIDE	8	0.1	0.3	MESOLITHAL
21	GLIDE	9	0.12	0.24	MESOLITHAL
21	GLIDE	10	0.16	0.3	MESOLITHAL
22	GLIDE	1	0.35	0.1	MESOLITHAL
22	GLIDE	2	0.34	0.1	MESOLITHAL
22	GLIDE	3	0.25	0.1	MESOLITHAL
22	GLIDE	4	0.2	0	MESOLITHAL
22	GLIDE	5	0.2	0	MESOLITHAL
22	GLIDE	6	0.25	0	MESOLITHAL
22	GLIDE	7	0.35	0.1	MESOLITHAL
22	GLIDE	8	0.32	0.1	MESOLITHAL
22	GLIDE	9	0.16	0.05	MESOLITHAL
22	GLIDE	10	0.18	0	MESOLITHAL
22	GLIDE	11	0.4	0	MESOLITHAL
22	GLIDE	12	0.55	0	MESOLITHAL
22	GLIDE	13	0.3	0	MESOLITHAL
22	GLIDE	14	0.28	0	MESOLITHAL
23	RIFFLE	1	0.5	0.4	MICROLITHAL
23	RIFFLE	2	0.6	0.3	MICROLITHAL
23	RIFFLE	3	0.5	0.3	MICROLITHAL
23	RIFFLE	4	0.5	0.27	MICROLITHAL
23	RIFFLE	5	0.2	0.3	MICROLITHAL
23	RIFFLE	6	0.15	0.3	MICROLITHAL
23	RIFFLE	7	0.11	0.7	MICROLITHAL
23	RIFFLE	8	0.12	0.7	MESOLITHAL
24	GLIDE	1	0.31	0.2	MESOLITHAL
24	GLIDE	2	0.35	0.2	MESOLITHAL
24	GLIDE	3	0.6	0.1	MESOLITHAL
24	GLIDE	4	0.45	0.1	MICROLITHAL
24	GLIDE	5	0.7	0.1	MESOLITHAL
24	GLIDE	6	0.62	0	MESOLITHAL
24	GLIDE	7	0.12	0	MICROLITHAL
24	GLIDE	8	0.14	0	MICROLITHAL
24	GLIDE	9	0.93	0.1	MESOLITHAL
24	GLIDE	10	0.8	0.1	MESOLITHAL
24	GLIDE	11	0.6	0.2	MICROLITHAL
25	RIFFLE	1	0.08	0.5	MICROLITHAL
25	RIFFLE	2	0.1	0.4	MICROLITHAL
25	RIFFLE	3	0.12	0.3	MESOLITHAL
25	RIFFLE	4	0.15	0.4	MESOLITHAL
25	RIFFLE	5	0.15	1	MESOLITHAL
25	RIFFLE	6	0.18	0.9	MESOLITHAL
25	RIFFLE	7	0.35	0.6	MESOLITHAL
26	GLIDE	1	0.3	0.3	MESOLITHAL
26	GLIDE	2	0.16	0.2	MESOLITHAL
26	GLIDE	3	0.74	0.3	MESOLITHAL
26	GLIDE	4	0.65	0.2	MESOLITHAL
26	GLIDE	5	0.2	0.15	MESOLITHAL
26	GLIDE	6	0.38	0.5	MESOLITHAL
27	GLIDE	1	0.32	0.2	MESOLITHAL
27	GLIDE	2	0.3	0.1	MESOLITHAL
27	GLIDE	3	0.33	0.2	MESOLITHAL
27	GLIDE	4	0.43	0.3	MESOLITHAL
27	GLIDE	5	0.5	0.2	MESOLITHAL
27	GLIDE	6	0.36	0.3	MICROLITHAL
27	GLIDE	7	0.4	0	MESOLITHAL
27	GLIDE	8	0.3	0	MESOLITHAL
